![]() Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
| Name | Rosa | |
| Birth | 01 Sep 1880 | TX |
| Gender | Female | |
| Name Variation | Rosa Yezak | |
| 15 Apr 1970 | Marlin, Falls, TX |
|
| Person ID | I5696 | Main Tree |
| Last Modified | 16 Jan 2008 | |
| Family | Frank YEZAK, b. 14 Mar 1875, Gnezen, Poland d. 23 Mar 1949, Mt Pleasant, PA (Age 74 years) | |||||||||||
| Children |
|
|||||||||||
| Family ID | F1745 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 7 Apr 2018 | |||||||||||
| Event Map |
|
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software