![]() Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
| Name | Margaret WACHEL | |
| Birth | 07 Nov 1912 | Marlin, Falls, TX |
| Gender | Female | |
| Name Variation | Maggie Wachel | |
| Name Variation | Margaret Burda | |
| Name Variation | Margaret Yezak | |
| 14 Dec 1996 | Marlin, Falls, TX |
|
| Person ID | I5706 | Main Tree |
| Last Modified | 16 Jan 2008 | |
| Abt 1936 | TX |
|
| Family ID | F1751 | Group Sheet | Family Chart |
| Last Modified | 7 Apr 2018 | |
| Family 2 | Ike Mike YEZAK, b. 13 Dec 1910, TX d. 09 Jan 1988, Marlin, Falls, TX (Age 77 years) | |
| Abt 1940 | ||
| Family ID | F1752 | Group Sheet | Family Chart |
| Last Modified | 7 Apr 2018 | |
| Event Map |
|
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software