![]() Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
| Name | Susanna CLARK [1] | |
| Birth | 31 Aug 1683 | Westerly, Washington, RI [1] |
| Gender | Female | |
| Name Variation | Susanna Babcock [1] | |
| Abt 1761 [1] | ||
| Person ID | I5931 | Main Tree |
| Last Modified | 23 Jan 2016 | |
| Family | Oliver BABCOCK, b. Abt 1683, Westerly, Washington, RI d. Oct 1773, Hopkinton, Washington, RI (Age 90 years) | |||
| Y [1] | ||||
| Children |
|
|||
| Family ID | F1809 | Group Sheet | Family Chart | ||
| Last Modified | 7 Apr 2018 | |||
| Event Map |
|
| Sources |
|
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software