Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
Name | Elizabeth RANDALL [1] | |
Birth | 1702 | Stonington, New London, CT [1] |
Gender | Female | |
Name Variation | Elizabeth Wells [1] | |
1764 | Hopkinton, Washington, RI [1] | |
Person ID | I5982 | Main Tree |
Last Modified | 31 Dec 2016 |
Father | Matthew RANDALL, b. 1671, Westerly, Washington, RI d. 19 Dec 1735, Westerly, Washington, RI (Age 64 years) | |
Mother | Eleanor UTTER, b. 1672, Stonington, New London, CT d. 19 Dec 1735, Hopkinton, Washington, RI (Age 63 years) | |
1693 | Westerly, Washington, RI [1] | |
Family ID | F1804 | Group Sheet | Family Chart |
Family | Edward WELLS, b. 23 Feb 1694, Westerly, Washington, RI d. 17 Dec 1765, Hopkinton, Washington, RI (Age 71 years) | |||||||||||||||||||||||
12 Jan 1725 | Westerly, Washington, RI [1] | |||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Family ID | F1833 | Group Sheet | Family Chart | ||||||||||||||||||||||
Last Modified | 7 Apr 2018 |
Event Map |
|
Sources |
|
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software