![]() Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
| Name | Naomia MARSHALL [1] | |
| Birth | 24 Jan 1637 | Salam, MA [1] |
| Gender | Female | |
| Name Variation | Naomia Wells [1] | |
| Person ID | I6007 | Main Tree |
| Last Modified | 31 Dec 2016 | |
| Father | Edmound MARSHALL, b. Abt 1610 | |
| Mother | Millicent, b. Abt 1610 | |
| Y [1] | ||
| Family ID | F1840 | Group Sheet | Family Chart |
| Family | Thomas WELLS, b. Abt 1630 | |||
| Y [1] | ||||
| Children |
|
|||
| Family ID | F1836 | Group Sheet | Family Chart | ||
| Last Modified | 7 Apr 2018 | |||
| Event Map |
|
| Sources |
|
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software