Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
Name | Eleanor RANDALL [1] | |
Birth | 24 Jun 1694 | Stonington, New London, CT [1] |
Gender | Female | |
Person ID | I6016 | Main Tree |
Last Modified | 31 Dec 2016 |
Father | Matthew RANDALL, b. 1671, Westerly, Washington, RI d. 19 Dec 1735, Westerly, Washington, RI (Age 64 years) | |
Mother | Eleanor UTTER, b. 1672, Stonington, New London, CT d. 19 Dec 1735, Hopkinton, Washington, RI (Age 63 years) | |
1693 | Westerly, Washington, RI [1] | |
Family ID | F1804 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software