Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
Name | Mary RANDALL [1] | |
Birth | 16 Dec 1698 | Stonington, New London, CT [1] |
Gender | Female | |
Name Variation | Mary Pendleton [1] | |
1741 | Colchester, New London, CT [1] | |
Person ID | I6018 | Main Tree |
Last Modified | 31 Dec 2016 |
Father | Matthew RANDALL, b. 1671, Westerly, Washington, RI d. 19 Dec 1735, Westerly, Washington, RI (Age 64 years) | |
Mother | Eleanor UTTER, b. 1672, Stonington, New London, CT d. 19 Dec 1735, Hopkinton, Washington, RI (Age 63 years) | |
1693 | Westerly, Washington, RI [1] | |
Family ID | F1804 | Group Sheet | Family Chart |
Family | Caleb PENDLETON, b. Jun 1697, Westerley, Washington, RI d. 15 May 1740, Colchester, New London, CT (Age 42 years) | |||||
Y [1] | ||||||
Children |
|
|||||
Family ID | F1841 | Group Sheet | Family Chart | ||||
Last Modified | 7 Apr 2018 |
Event Map |
|
Sources |
|
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software