![]() Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
| Name | Jane BROWN [1] | |
| Birth | Abt 1650 | Portsmouth, Newport, RI [1] |
| Gender | Female | |
| Name Variation | Jane Babcock [1] | |
| Person ID | I6033 | Main Tree |
| Last Modified | 1 Jan 2017 | |
| Family | James BABCOCK, b. 1641, Portsmouth, Newport, RI d. 1698, Westerly, Washington, RI (Age 57 years) | |||
| Y [1] | ||||
| Children |
|
|||
| Family ID | F1830 | Group Sheet | Family Chart | ||
| Last Modified | 7 Apr 2018 | |||
| Event Map |
|
| Sources |
|
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software