Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
Name | Susanna THOMPSON [1] | |
Birth | 09 Jun 1607 | Orby, Lincolnshire, England [1] |
Gender | Female | |
Name Variation | Susanna Wilcox [1] | |
Dec 1634 | Portsmouth, Newport, RI [1] | |
Person ID | I6043 | Main Tree |
Last Modified | 2 Jan 2017 |
Father | Amos THOMPSON, b. 05 Apr 1575, St Margarets, Sibsey, Lincolnshire, England d. 10 Nov 1606, Orby, Lincolnshire, England (Age 31 years) | |
Mother | Carynthaphuch JACKSON, b. 1580, Orby, Suffolk, England d. 1607, England (Age 27 years) | |
Y [1] | ||
Family ID | F1852 | Group Sheet | Family Chart |
Family | Edward WILCOX, b. 12 Feb 1600, Bury St Edmunds, Suffolk, England d. 13 May 1680, Portsmouth, Newport, RI (Age 80 years) | |||
Y [1] | ||||
Children |
|
|||
Family ID | F1850 | Group Sheet | Family Chart | ||
Last Modified | 7 Apr 2018 |
Event Map |
|
Sources |
|
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software