Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
Name | Anna NORTH [1] | |
Birth | Abt 1490 | Essex, Cambridgeshire, England [1] |
Gender | Female | |
Name Variation | Anna Wilcox [1] | |
Essex, Cambridgeshire, England [1] | ||
Person ID | I6051 | Main Tree |
Last Modified | 2 Jan 2017 |
Family | Thomas WILCOX, b. Abt 1480, England d. Abt 1561, Essex, Cambridgeshire, England (Age 81 years) | |||
Y [1] | ||||
Children |
|
|||
Family ID | F1854 | Group Sheet | Family Chart | ||
Last Modified | 7 Apr 2018 |
Event Map |
|
Sources |
|
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software