![]() Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
| Name | Sarah [1] | |
| Birth | Abt 1640 | Westerley, Washington, RI [1] |
| Gender | Female | |
| Name Variation | Sarah Rogers [1] | |
| Person ID | I6080 | Main Tree |
| Last Modified | 4 Jan 2017 | |
| Family | Thomas ROGERS, b. 1642, Westerley, Washington, RI | |||
| Y [1] | ||||
| Children |
|
|||
| Family ID | F1835 | Group Sheet | Family Chart | ||
| Last Modified | 7 Apr 2018 | |||
| Event Map |
|
| Sources |
|
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software