![]() Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
| Name | Zofia KUMAN [1] | |
| Birth | Abt 1805 | Jaworze Dolne, Rzeszow, Galicia, Poland [1] |
| Gender | Female | |
| Name Variation | Zofia Maduzia | |
| Person ID | I625 | Main Tree |
| Last Modified | 4 Aug 1996 | |
| Father | Stanislaw KUMAN, b. Abt 1770, Rzeszow, Galicia, Poland | |
| Family ID | F334 | Group Sheet | Family Chart |
| Family | Andrzej MADUZIA, b. Abt 1805, Jaworze Dolne, Rzeszow, Galicia, Poland | |||||||
| Abt 1825 | Jaworze Dolne, Rzeszow, Galicia, Poland [1] |
|||||||
| Children |
|
|||||||
| Family ID | F333 | Group Sheet | Family Chart | ||||||
| Last Modified | 7 Apr 2018 | |||||||
| Sources |
|
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software