Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
Name | Marianna SAK [1] | |
Birth | Abt 1820 [1] | |
Gender | Female | |
Name Variation | Marianna Kloc | |
Person ID | I925 | Main Tree |
Last Modified | 18 Oct 1995 |
Father | Michael SAK, b. Abt 1790 | |
Mother | Victoria SRYOLEK, b. Abt 1790 | |
Abt 1815 [2] | ||
Family ID | F454 | Group Sheet | Family Chart |
Family | Marcin KLOC, b. 09 Oct 1808, House 74, Gawrzylowa, Rzeszow, Galicia, Poland d. 09 Jun 1847, House 15, Gawrzylowa, Rzeszow, Galicia, Poland (Age 38 years) | |||||
Abt 1834 [1] | ||||||
Children |
|
|||||
Family ID | F360 | Group Sheet | Family Chart | ||||
Last Modified | 7 Apr 2018 |
Sources |
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software