![]() Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
Latitude: 34.0522342, Longitude: -118.2436849Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 27 Jun 1923 | Los Angeles, Los Angeles Co, CA | I5016 | |
| 2 | 02 Oct 1928 | Los Angeles, Los Angeles Co, CA | I234 | |
| 3 | 04 Feb 1926 | Los Angeles, Los Angeles Co, CA | I519 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
|
Person ID | ||
|---|---|---|---|---|
| 1 | 11 Aug 1968 | Los Angeles, Los Angeles Co, CA | I5011 | |
| 2 | 13 Sep 1947 | Los Angeles, Los Angeles Co, CA | I5020 | |
| 3 | 11 Aug 1969 | Los Angeles, Los Angeles Co, CA | I131 | |
| 4 | 29 Dec 1946 | Los Angeles, Los Angeles Co, CA | I5023 | |
| 5 | 25 Apr 1947 | Los Angeles, Los Angeles Co, CA | I5014 | |
| 6 | 28 Mar 1989 | Los Angeles, Los Angeles Co, CA | I5025 | |
| 7 | 13 Sep 1947 | Los Angeles, Los Angeles Co, CA | I5019 | |
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software