![]() Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
Latitude: 41.6023245, Longitude: -71.2503257Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1641 | Portsmouth, Newport, RI | I5970 | |
| 2 | 1644 | Portsmouth, Newport, RI | I5912 | |
| 3 | 1648 | Portsmouth, Newport, RI | I6031 | |
| 4 | Abt 1650 | Portsmouth, Newport, RI | I6033 | |
| 5 | 08 Dec 1639 | Portsmouth, Newport, RI | I5951 | |
| 6 | 1630 | Portsmouth, Newport, RI | I5915 | |
| 7 | 1666 | Portsmouth, Newport, RI | I5949 | |
| 8 | 24 Nov 1635 | Portsmouth, Newport, RI | I5950 | |
| 9 | 1650 | Portsmouth, Newport, RI | I6151 | |
| 10 | 1644 | Portsmouth, Newport, RI | I5913 | |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
|
Person ID | ||
|---|---|---|---|---|
| 1 | 24 Oct 1666 | Portsmouth, Newport, RI | I5953 | |
| 2 | 24 Sep 1665 | Portsmouth, Newport, RI | I5952 | |
| 3 | 08 Nov 1711 | Portsmouth, Newport, RI | I5915 | |
| 4 | 1710 | Portsmouth, Newport, RI | I5950 | |
| 5 | 1680 | Portsmouth, Newport, RI | I5916 | |
| 6 | 05 Oct 1693 | Portsmouth, Newport, RI | I5914 | |
| 7 | Sep 1640 | Portsmouth, Newport, RI | I5918 | |
| 8 | Dec 1634 | Portsmouth, Newport, RI | I6043 | |
| 9 | 13 May 1680 | Portsmouth, Newport, RI | I6042 | |
Matches 1 to 2 of 2
| Family |
|
Family ID | ||
|---|---|---|---|---|
| 1 | BABCOCK / BROWN | Abt 1638 | Portsmouth, Newport, RI | F1797 |
| 2 | HAZARD / BROWNELL | 1659 | Portsmouth, Newport, RI | F1820 |
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software