Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
Matches 1 to 50 of 93
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BARTKOWIAK, Catherine | 17 Oct 1895 | Bremond, Robertson Co., TX | I169 |
2 | BARTKOWIAK, Joseph | 07 Feb 1892 | Bremond, Robertson Co., TX | I168 |
3 | BARTKOWIAK, Stanislaus | 02 May 1900 | Bremond, Robertson Co., TX | I178 |
4 | BARTKOWIAK, Veronica | 28 Jan 1890 | Bremond, Robertson Co., TX | I166 |
5 | BARTKOWIAK, Victoria | 07 Dec 1897 | Bremond, Robertson Co., TX | I170 |
6 | DUHN, Josepha | 19 Jan 1905 | Bremond, Robertson Co., TX | I1976 |
7 | DUHR, Adalbert | 21 Aug 1895 | Bremond, Robertson Co., TX | I206 |
8 | DUHR, Jennie | 24 May 1898 | Bremond, Robertson Co., TX | I207 |
9 | DUHR, John | 01 May 1890 | Bremond, Robertson Co., TX | I204 |
10 | DUHR, Victoria | 02 Dec 1892 | Bremond, Robertson Co., TX | I205 |
11 | GOMEN, Joseph | 07 Dec 1908 | Bremond, Robertson Co., TX | I129 |
12 | GORSKI, Rosie | Abt 1895 | Bremond, Robertson Co., TX | I176 |
13 | GRYCH, Adam | 10 Jan 1889 | Bremond, Robertson Co., TX | I2599 |
14 | GRYCH, Agnes | 05 Jan 1892 | Bremond, Robertson Co., TX | I1029 |
15 | GRYCH, Apolonia | 28 Jan 1906 | Bremond, Robertson Co., TX | I2707 |
16 | GRYCH, Bruno Albert | 02 Jul 1902 | Bremond, Robertson Co., TX | I2706 |
17 | GRYCH, Catherina | 16 Apr 1898 | Bremond, Robertson Co., TX | I2704 |
18 | GRYCH, Eva | 31 May 1885 | Bremond, Robertson Co., TX | I1027 |
19 | GRYCH, Joseph Lawrence | 20 Feb 1887 | Bremond, Robertson Co., TX | I802 |
20 | GRYCH, Maria Agatha | 05 Feb 1890 | Bremond, Robertson Co., TX | I1028 |
21 | GRYCH, Stanislaus | 04 Apr 1900 | Bremond, Robertson Co., TX | I2705 |
22 | GRYCH, Veronica | 05 Aug 1896 | Bremond, Robertson Co., TX | I2703 |
23 | GRYCH, Victoria | 10 May 1894 | Bremond, Robertson Co., TX | I2693 |
24 | HABLINSKI, Veronica Zophia | 12 Mar 1911 | Bremond, Robertson Co., TX | I185 |
25 | KLOC, Albert | 12 Apr 1906 | Bremond, Robertson Co., TX | I763 |
26 | KLOC, Bronislaus Joseph | 18 Mar 1901 | Bremond, Robertson Co., TX | I2711 |
27 | KLOC, Caroline | 14 Apr 1880 | Bremond, Robertson Co., TX | I800 |
28 | KLOC, Casimir Boleslaus | 16 Jan 1910 | Bremond, Robertson Co., TX | I310 |
29 | KLOC, Felix | 18 Apr 1911 | Bremond, Robertson Co., TX | I2590 |
30 | KLOC, Francis Catherine | 18 Sep 1896 | Bremond, Robertson Co., TX | I2588 |
31 | KLOC, Frank | 26 Oct 1899 | Bremond, Robertson Co., TX | I757 |
32 | KLOC, Hedwig | 08 Sep 1890 | Bremond, Robertson Co., TX | I2585 |
33 | KLOC, Helena Sophia | 12 Aug 1903 | Bremond, Robertson Co., TX | I2712 |
34 | KLOC, Joanna | 14 Apr 1888 | Bremond, Robertson Co., TX | I752 |
35 | KLOC, John Joseph | 08 Jan 1899 | Bremond, Robertson Co., TX | I2589 |
36 | KLOC, Joseph | 03 Feb 1906 | Bremond, Robertson Co., TX | I2713 |
37 | KLOC, Josephine | 24 Feb 1893 | Bremond, Robertson Co., TX | I2586 |
38 | KLOC, Julianna | 14 Apr 1888 | Bremond, Robertson Co., TX | I2595 |
39 | KLOC, Louis | 11 Aug 1902 | Bremond, Robertson Co., TX | I762 |
40 | KLOC, Maria | 06 Oct 1895 | Bremond, Robertson Co., TX | I755 |
41 | KLOC, Michael | 23 Jun 1892 | Bremond, Robertson Co., TX | I753 |
42 | KLOC, Peter | 20 Jan 1886 | Bremond, Robertson Co., TX | I751 |
43 | KLOC, Rose | 08 Jul 1894 | Bremond, Robertson Co., TX | I2587 |
44 | KLOC, Stephan | 08 Dec 1893 | Bremond, Robertson Co., TX | I754 |
45 | KLOC, Veronica | 18 Jan 1898 | Bremond, Robertson Co., TX | I2598 |
46 | KLOTZ, Albert | 12 Apr 1897 | Bremond, Robertson Co., TX | I305 |
47 | KLOTZ, Anastasia Victoria | 23 Dec 1903 | Bremond, Robertson Co., TX | I307 |
48 | KLOTZ, Eleanor Pauline | 30 Jun 1923 | Bremond, Robertson Co., TX | I316 |
49 | KLOTZ, Ernest Jan | 24 Jun 1920 | Bremond, Robertson Co., TX | I315 |
50 | KLOTZ, Florine Joan | 11 Aug 1912 | Bremond, Robertson Co., TX | I311 |
Matches 1 to 15 of 15
Last Name, Given Name(s) | Person ID | |||
---|---|---|---|---|
1 | GRYCH, Anna Josephine | 01 Oct 1954 | Bremond, Robertson Co., TX | I96 |
2 | GRYCH, Wojciech | 27 Dec 1927 | Bremond, Robertson Co., Tx | I299 |
3 | KLOC, Jan | 09 Feb 1920 | Bremond, Robertson Co., TX | I671 |
4 | KLOC, Josefa | 29 Apr 1943 | Bremond, Robertson Co., TX | I638 |
5 | KLOC, Jozefa | 03 Feb 1917 | Bremond, Robertson Co., TX | I629 |
6 | KLOC, Julianna | 06 Aug 1888 | Bremond, Robertson Co., TX | I2595 |
7 | KLOC, Wiktoria | 31 Mar 1929 | Bremond, Robertson Co., TX | I320 |
8 | MADUZIA, Wojciech | 17 Oct 1913 | Bremond, Robertson Co., TX | I110 |
9 | PALKA, Jakub | 19 Mar 1894 | Bremond, Robertson Co., TX | I85 |
10 | PAWLOWSKA, Maria | 07 Jul 1889 | Bremond, Robertson Co., TX | I748 |
11 | POLKA, Jozef | 18 Oct 1936 | Bremond, Robertson Co., TX | I87 |
12 | POLKA, Veronica | 29 Mar 1992 | Bremond, Robertson Co., Tx | I105 |
13 | SIWEK, Katarzyna | 18 Sep 1918 | Bremond, Robertson Co., TX | I111 |
14 | SKALBA, Stefan | 1912 | Bremond, Robertson Co., TX | I321 |
15 | WOJCIK, Malgorzata | Abt 1922 | Bremond, Robertson Co., TX | I747 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | KLOC, Casimir Boleslaus | 14 Jan 1910 | Bremond, Robertson Co., TX | I310 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | MADUZIA, Wojciech | 1880 | Bremond, Robertson Co., TX | I110 |
Matches 1 to 6 of 6
Family | Family ID | |||
---|---|---|---|---|
1 | BARTKOWIAK / SKALBA | 06 Nov 1895 | Bremond, Robertson Co., TX | F568 |
2 | GUMINSKI / BIELAMOWICZ | 18 Nov 1902 | Bremond, Robertson Co., TX | F88 |
3 | MADUZIA / HABLINSKI | 25 Feb 1930 | Bremond, Robertson Co., TX | F102 |
4 | MADUZIA / MARSZALEK | 18 Oct 1887 | Bremond, Robertson Co., TX | F70 |
5 | POLKA / BULGIEWICZ | 30 Jan 1910 | Bremond, Robertson Co., TX | F61 |
6 | SKALBA / KUCIEMBA | 13 Jan 1892 | Bremond, Robertson Co., TX | F345 |
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software