![]() Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
Latitude: 51.9194380, Longitude: 19.1451360Matches 101 to 150 of 171
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 101 | I4794 | |||
| 102 | 1928 | Poland | I4705 | |
| 103 | I4652 | |||
| 104 | I4704 | |||
| 105 | Abt 1860 | Poland | I852 | |
| 106 | Abt 1800 | Poland | I4572 | |
| 107 | Poland | I861 | ||
| 108 | Poland | I862 | ||
| 109 | Abt 1850 | Poland | I849 | |
| 110 | Poland | I3126 | ||
| 111 | I2730 | |||
| 112 | 1824 | Poland | I2053 | |
| 113 | I4807 | |||
| 114 | I4809 | |||
| 115 | 1975 | Poland | I4808 | |
| 116 | I4806 | |||
| 117 | Abt 1825 | Poland | I4859 | |
| 118 | I4814 | |||
| 119 | I4813 | |||
| 120 | I4815 | |||
| 121 | Abt 1865 | Poland | I860 | |
| 122 | I4811 | |||
| 123 | I4810 | |||
| 124 | 25 Sep 1902 | Poland | I4676 | |
| 125 | Abt 1840 | Poland | I863 | |
| 126 | 1846 | Poland | I748 | |
| 127 | Jul 1883 | Poland | I95 | |
| 128 | Mar 1876 | Poland | I93 | |
| 129 | 1884 | Poland | I1496 | |
| 130 | 1832 | Poland | I1794 | |
| 131 | I4718 | |||
| 132 | I4717 | |||
| 133 | I4716 | |||
| 134 | 1853 | Poland | I5704 | |
| 135 | Abt 1825 | Poland | I618 | |
| 136 | Abt 1800 | Poland | I619 | |
| 137 | 09 Aug 1890 | Poland | I6148 | |
| 138 | Oct 1839 | Poland | I3196 | |
| 139 | 1836 | Poland | I1640 | |
| 140 | 1867 | Poland | I143 | |
| 141 | 04 Oct 1867 | Poland | I283 | |
| 142 | I4799 | |||
| 143 | I4797 | |||
| 144 | I4798 | |||
| 145 | 1930 | Poland | I4647 | |
| 146 | 1921 | Poland | I4643 | |
| 147 | 1924 | Poland | I4645 | |
| 148 | 1928 | Poland | I4646 | |
| 149 | 1938 | Poland | I4648 | |
| 150 | 1922 | Poland | I4644 | |
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software