![]() Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
Latitude: 29.7604267, Longitude: -95.3698028Matches 151 to 200 of 275
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 151 | I4530 | |||
| 152 | I3773 | |||
| 153 | I3774 | |||
| 154 | I3776 | |||
| 155 | I3777 | |||
| 156 | I3778 | |||
| 157 | I5196 | |||
| 158 | I5197 | |||
| 159 | I5198 | |||
| 160 | 16 Sep 1925 | Houston, Harris, TX | I221 | |
| 161 | I4320 | |||
| 162 | I224 | |||
| 163 | I4319 | |||
| 164 | I220 | |||
| 165 | I223 | |||
| 166 | I222 | |||
| 167 | I3751 | |||
| 168 | 17 Feb 1924 | Houston, Harris, TX | I5187 | |
| 169 | I3748 | |||
| 170 | I4322 | |||
| 171 | I4323 | |||
| 172 | I3749 | |||
| 173 | I3750 | |||
| 174 | I4324 | |||
| 175 | Houston, Harris, TX | I3641 | ||
| 176 | I515 | |||
| 177 | I514 | |||
| 178 | I5650 | |||
| 179 | I5649 | |||
| 180 | 17 Feb 1932 | Houston, Harris, TX | I237 | |
| 181 | 17 Feb 1933 | Houston, Harris, TX | I236 | |
| 182 | 03 Apr 1920 | Houston, Harris, TX | I226 | |
| 183 | I227 | |||
| 184 | 01 Aug 1923 | Houston, Harris, TX | I229 | |
| 185 | 14 Aug 1896 | Houston, Harris, TX | I225 | |
| 186 | I272 | |||
| 187 | I564 | |||
| 188 | I562 | |||
| 189 | I3712 | |||
| 190 | I3713 | |||
| 191 | I5188 | |||
| 192 | I4249 | |||
| 193 | I3701 | |||
| 194 | I18 | |||
| 195 | I872 | |||
| 196 | I6 | |||
| 197 | I9 | |||
| 198 | I1494 | |||
| 199 | I15 | |||
| 200 | I3702 | |||
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software