![]() Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
Latitude: 51.9194380, Longitude: 19.1451360Matches 151 to 171 of 171
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 151 | Abt 1765 | Poland | I587 | |
| 152 | I4690 | |||
| 153 | 1890 | Poland | I3968 | |
| 154 | I4732 | |||
| 155 | Jun 1872 | Poland | I5010 | |
| 156 | 1828 | Poland | I330 | |
| 157 | Poland | I3121 | ||
| 158 | 1654 | Poland | I4659 | |
| 159 | I4660 | |||
| 160 | I4658 | |||
| 161 | I4661 | |||
| 162 | I4662 | |||
| 163 | I4719 | |||
| 164 | 30 Aug 1903 | Poland | I3852 | |
| 165 | 19 Jul 1902 | Poland | I1180 | |
| 166 | Abt 1810 | Poland | I4570 | |
| 167 | I4790 | |||
| 168 | Abt 1840 | Poland | I5878 | |
| 169 | 02 Feb 1894 | Poland | I6147 | |
| 170 | Abt 1860 | Poland | I5013 | |
| 171 | 1872 | Poland | I4583 | |
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software