Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
Matches 201 to 236 of 236
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
201 | RILEY, S.A.R. | I5100 | ||
202 | ROUDETTE, C.T.G. | I4196 | ||
203 | ROUDETTE, E.A. | I4197 | ||
204 | ROZYCKI, D.L. | I4201 | ||
205 | ROZYCKI, M.S. | I4198 | ||
206 | ROZYCKI, M.S. Jr | I4200 | ||
207 | SALVATO, J.G. | I563 | ||
208 | SKOBA, C.A. | I4959 | ||
209 | SKOBA, Michelle Lynn | 30 Jan 1973 | Harris Co, TX | I4961 |
210 | SKOBA, R. | I4960 | ||
211 | STEFFENAUER, C.M. | I5407 | ||
212 | STEFFENAUER, R.A. | I5408 | ||
213 | STEFFENAUER, S.R. | I5409 | ||
214 | SWEENEY, A.F. | I5358 | ||
215 | SWEENEY, G.B. | I5359 | ||
216 | SYZDEK, A.V. | I4626 | ||
217 | SYZDEK, B.J. | I4929 | ||
218 | SYZDEK, B.E. | I4930 | ||
219 | SYZDEK, E.B. | I4628 | ||
220 | TARINA, F.C. | I3835 | ||
221 | TEPERA, F.J. | I4869 | ||
222 | TEPERA, F.J. Jr | I4870 | ||
223 | TEPERA, J.A. | I4877 | ||
224 | TEPERA, N.N. | I4878 | ||
225 | TEPERA, P.S. | I4871 | ||
226 | TEPERA, R.J. | I4879 | ||
227 | THOMAE, S.L. | I4524 | ||
228 | THOMAS, D. | I4954 | ||
229 | THOMAS, J. | I4955 | ||
230 | TIDWELL, M.G. | I4617 | ||
231 | TORRES, A.J. | I5411 | ||
232 | WARHOL, F.M. | I4746 | ||
233 | WITHROW, C.A. | I4498 | ||
234 | YANCHAK, Dennis J | 09 Feb 1959 | Harris Co, TX | I4050 |
235 | YOUNG, K.D. | I4874 | ||
236 | ZALESAK, J.M. | I3870 |
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software