![]() Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
Latitude: 29.7604267, Longitude: -95.3698028Matches 51 to 100 of 275
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 51 | I4064 | |||
| 52 | I4065 | |||
| 53 | I500 | |||
| 54 | I501 | |||
| 55 | I3758 | |||
| 56 | I3707 | |||
| 57 | I3704 | |||
| 58 | I3710 | |||
| 59 | I3708 | |||
| 60 | I3984 | |||
| 61 | I3985 | |||
| 62 | 26 Apr 1927 | Houston, Harris, TX | I3980 | |
| 63 | I3983 | |||
| 64 | I1498 | |||
| 65 | I2620 | |||
| 66 | I4264 | |||
| 67 | I3930 | |||
| 68 | I5166 | |||
| 69 | I5167 | |||
| 70 | I5171 | |||
| 71 | I5168 | |||
| 72 | I4109 | |||
| 73 | I3515 | |||
| 74 | I3747 | |||
| 75 | I496 | |||
| 76 | I4060 | |||
| 77 | I4059 | |||
| 78 | I5612 | |||
| 79 | I4420 | |||
| 80 | I3483 | |||
| 81 | I4032 | |||
| 82 | 13 Jul 1920 | Houston, Harris, TX | I29 | |
| 83 | 23 Feb 1922 | Houston, Harris, TX | I30 | |
| 84 | 19 Oct 1924 | Houston, Harris, TX | I32 | |
| 85 | 24 Aug 1931 | Houston, Harris, TX | I33 | |
| 86 | 04 Nov 1928 | Houston, Harris, TX | I3 | |
| 87 | 02 Oct 1918 | Houston, Harris, TX | I27 | |
| 88 | 16 Jan 1912 | Houston, Harris, TX | I5020 | |
| 89 | I5211 | |||
| 90 | I5203 | |||
| 91 | I5200 | |||
| 92 | I5201 | |||
| 93 | I5204 | |||
| 94 | I5212 | |||
| 95 | I265 | |||
| 96 | I266 | |||
| 97 | 04 Apr 1947 | Houston, Harris, TX | I264 | |
| 98 | I3646 | |||
| 99 | I4376 | |||
| 100 | I5749 | |||
Matches 51 to 100 of 108
| Last Name, Given Name(s) |
|
Person ID | ||
|---|---|---|---|---|
| 51 | 21 Nov 2002 | Houston, Harris, TX | I4359 | |
| 52 | 27 Jan 2003 | Houston, Harris, TX | I309 | |
| 53 | 02 Jul 2003 | Houston, Harris, TX | I2709 | |
| 54 | 02 Apr 1950 | Houston, Harris, TX | I5007 | |
| 55 | 03 May 1984 | Houston, Harris, TX | I487 | |
| 56 | 17 Jun 1995 | Houston, Harris, TX | I3966 | |
| 57 | 30 Apr 2002 | Houston, Harris, TX | I219 | |
| 58 | Nov 1979 | Houston, Harris, TX | I4558 | |
| 59 | 02 Mar 2004 | Houston, Harris, TX | I5063 | |
| 60 | 17 Aug 1997 | Houston, Harris, TX | I317 | |
| 61 | 25 Jul 1982 | Houston, Harris, TX | I292 | |
| 62 | 22 Jan 1966 | Houston, Harris, TX | I771 | |
| 63 | 06 Mar 1997 | Houston, Harris, TX | I3480 | |
| 64 | 19 Jan 1949 | Houston, Harris, TX | I46 | |
| 65 | 30 Aug 1985 | Houston, Harris, TX | I156 | |
| 66 | 29 Feb 2004 | Houston, Harris, TX | I1137 | |
| 67 | 15 Apr 1979 | Houston, Harris, TX | I137 | |
| 68 | 19 Apr 2001 | Houston, Harris, TX | I155 | |
| 69 | 11 Oct 1959 | Houston, Harris, TX | I113 | |
| 70 | 12 Apr 1956 | Houston, Harris, TX | I4535 | |
| 71 | 18 Apr 1937 | Houston, Harris, TX | I221 | |
| 72 | 31 Oct 1979 | Houston, Harris, TX | I23 | |
| 73 | 16 Dec 1990 | Houston, Harris, TX | I56 | |
| 74 | 20 Jul 1989 | Houston, Harris, TX | I107 | |
| 75 | 28 Sep 1981 | Houston, Harris, TX | I50 | |
| 76 | 27 Dec 1990 | Houston, Harris, TX | I51 | |
| 77 | 14 May 1967 | Houston, Harris, TX | I58 | |
| 78 | 06 Dec 1973 | Houston, Harris, TX | I133 | |
| 79 | 07 Jun 1995 | Houston, Harris, TX | I54 | |
| 80 | 06 Dec 1978 | Houston, Harris, TX | I48 | |
| 81 | 13 Jan 1997 | Houston, Harris, TX | I5790 | |
| 82 | 18 Nov 1958 | Houston, Harris, TX | I235 | |
| 83 | 16 Aug 2009 | Houston, Harris, TX | I226 | |
| 84 | 06 Jul 1991 | Houston, Harris, TX | I4608 | |
| 85 | 27 Feb 1993 | Houston, Harris, TX | I4315 | |
| 86 | 31 Jan 1931 | Houston, Harris, TX | I62 | |
| 87 | 23 Apr 1982 | Houston, Harris, TX | I26 | |
| 88 | Sep 1973 | Houston, Harris, TX | I398 | |
| 89 | 25 Jun 2002 | Houston, Harris, TX | I4961 | |
| 90 | 04 Apr 1990 | Houston, Harris, TX | I248 | |
| 91 | 27 Oct 1996 | Houston, Harris, TX | I2731 | |
| 92 | 17 Jul 2002 | Houston, Harris, TX | I3535 | |
| 93 | 24 Jan 2018 | Houston, Harris, TX | I162 | |
| 94 | 23 Aug 2013 | Houston, Harris, TX | I160 | |
| 95 | 05 Jan 1957 | Houston, Harris, TX | I5064 | |
| 96 | 23 Jan 1997 | Houston, Harris, TX | I3540 | |
| 97 | 12 May 1984 | Houston, Harris, TX | I3881 | |
| 98 | 24 Jan 1939 | Houston, Harris, TX | I146 | |
| 99 | 20 Nov 1946 | Houston, Harris, TX | I5836 | |
| 100 | 15 Mar 1990 | Houston, Harris, TX | I238 | |
Matches 51 to 67 of 67
| Family |
|
Family ID | ||
|---|---|---|---|---|
| 51 | SMOCK / BAKER | F19 | ||
| 52 | SMOCK / BURGIN | F1 | ||
| 53 | SMOCK / DAVIS | F18 | ||
| 54 | SMOCK / JACOB | 09 Sep 1950 | Houston, Harris, TX | F2 |
| 55 | SNIMAN / SALVATO | F304 | ||
| 56 | STANDLEY / HYNES | F1136 | ||
| 57 | STASH / GORSKI | F1644 | ||
| 58 | STASH / WERNECKE | F1646 | ||
| 59 | STILLEY / COLVERT | F1372 | ||
| 60 | SWEENEY / KNUST | F273 | ||
| 61 | SYZDEK / KUBECZKA | F207 | ||
| 62 | TRIPLETT / WICK | F301 | ||
| 63 | WACHEL / HABLINSKI | F1308 | ||
| 64 | WACHEL / VAJDAK | F1295 | ||
| 65 | WENKEBACH / RIDER | F898 | ||
| 66 | WICK / REED | F305 | ||
| 67 | YANCHAK / ZAJAC | F1356 | ||
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software