Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
Matches 51 to 93 of 93
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
51 | MADUZIA, Jozef | 11 Feb 1847 | Jaworze Dolne, Rzeszow, Galicia, Poland | I623 |
52 | MADUZIA, Jozef | 13 Mar 1852 | Jaworze Dolne, Rzeszow, Galicia, Poland | I446 |
53 | MADUZIA, Józef | 1872 | Jaworze Dolne, Rzeszow, Galicia, Poland | I3117 |
54 | MADUZIA, Katarzyna | Abt 1815 | Jaworze Dolne, Rzeszow, Galicia, Poland | I2811 |
55 | MADUZIA, Katarzyna | 11 Apr 1838 | Jaworze Dolne, Rzeszow, Galicia, Poland | I591 |
56 | MADUZIA, Katarzyna | 06 Jan 1844 | Jaworze Dolne, Rzeszow, Galicia, Poland | I2783 |
57 | MADUZIA, Katarzyna | 06 Jul 1844 | Jaworze Dolne, Rzeszow, Galicia, Poland | I589 |
58 | MADUZIA, Katarzyna | 1855 | Jaworze Dolne, Rzeszow, Galicia, Poland | I2816 |
59 | MADUZIA, Katarzyna | 1858 | Jaworze Dolne, Rzeszow, Galicia, Poland | I2818 |
60 | MADUZIA, Kazimierz | 07 Feb 1842 | Jaworze Dolne, Rzeszow, Galicia, Poland | I822 |
61 | MADUZIA, Ludwik | 1908 | Jaworze Dolne, Rzeszow, Galicia, Poland | I4638 |
62 | MADUZIA, Magdelena | 1846 | Jaworze Dolne, Rzeszow, Galicia, Poland | I2825 |
63 | MADUZIA, Marcin | Abt 1780 | Jaworze Dolne, Rzeszow, Galicia, Poland | I435 |
64 | MADUZIA, Marianna | 04 Jun 1828 | Jaworze Dolne, Rzeszow, Galicia, Poland | I805 |
65 | MADUZIA, Marianna | 07 May 1845 | Jaworze Dolne, Rzeszow, Galicia, Poland | I812 |
66 | MADUZIA, Marianna | 11 May 1850 | Jaworze Dolne, Rzeszow, Galicia, Poland | I622 |
67 | MADUZIA, Mateusz | 1760 | Jaworze Dolne, Rzeszow, Galicia, Poland | I2884 |
68 | MADUZIA, Michal | 27 Sep 1823 | Jaworze Dolne, Rzeszow, Galicia, Poland | I803 |
69 | MADUZIA, Michal | 10 Sep 1824 | Jaworze Dolne, Rzeszow, Galicia, Poland | I810 |
70 | MADUZIA, Sebastian | 1762 | Jaworze Dolne, Rzeszow, Galicia, Poland | I440 |
71 | MADUZIA, Stanislaw | 07 Apr 1843 | Jaworze Dolne, Rzeszow, Galicia, Poland | I821 |
72 | MADUZIA, Stanislaw | 1912 | Jaworze Dolne, Rzeszow, Galicia, Poland | I4639 |
73 | MADUZIA, Szymon | Abt 1785 | Jaworze Dolne, Rzeszow, Galicia, Poland | I593 |
74 | MADUZIA, Tomasz | 13 Dec 1789 | Jaworze Dolne, Rzeszow, Galicia, Poland | I2887 |
75 | MADUZIA, Tomasz | 1805 | Jaworze Dolne, Rzeszow, Galicia, Poland | I2776 |
76 | MADUZIA, Wiktoria | 22 Nov 1824 | Jaworze Dolne, Rzeszow, Galicia, Poland | I1083 |
77 | MADUZIA, Wiktoria | 1836 | Jaworze Dolne, Rzeszow, Galicia, Poland | I2739 |
78 | MADUZIA, Wojciech | Abt 1785 | Jaworze Dolne, Rzeszow, Galicia, Poland | I596 |
79 | MADUZIA, Wojciech | 08 Apr 1855 | Jaworze Dolne, Rzeszow, Galicia, Poland | I439 |
80 | PARAL, Regina | Abt 1800 | Jaworze Dolne, Rzeszow, Galicia, Poland | I436 |
81 | PARKOSZ, Marianna | Abt 1785 | Jaworze Dolne, Rzeszow, Galicia, Poland | I600 |
82 | ROGUS, Kajetan | 15 Jul 1843 | Jaworze Dolne, Rzeszow, Galicia, Poland | I1099 |
83 | ROGUS, Szymon | 22 Sep 1845 | Jaworze Dolne, Rzeszow, Galicia, Poland | I1098 |
84 | RYBA, Marianna | 1869 | Jaworze Dolne, Rzeszow, Galicia, Poland | I2747 |
85 | RZUCHORSKI, Anna | 16 May 1846 | Jaworze Dolne, Rzeszow, Galicia, Poland | I1094 |
86 | RZUCHORSKI, Grzegorz | 30 Jan 1840 | Jaworze Dolne, Rzeszow, Galicia, Poland | I1095 |
87 | RZUCHORSKI, Zofia | 19 Jan 1849 | Jaworze Dolne, Rzeszow, Galicia, Poland | I1100 |
88 | SMOTA, Jadwiga | 1770 | Jaworze Dolne, Rzeszow, Galicia, Poland | I441 |
89 | SZERSCZYKA, Angela | Abt 1815 | Jaworze Dolne, Rzeszow, Galicia, Poland | I443 |
90 | SZERSCZYKA, Szymon | Abt 1790 | Jaworze Dolne, Rzeszow, Galicia, Poland | I444 |
91 | SZUMOWICZ, Marianna | Abt 1790 | Jaworze Dolne, Rzeszow, Galicia, Poland | I445 |
92 | WRONKA, Agnieszka | Abt 1800 | Jaworze Dolne, Rzeszow, Galicia, Poland | I438 |
93 | ZAJAC, Apolonia | 1763 | Jaworze Dolne, Rzeszow, Galicia, Poland | I2885 |
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software