![]() Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
Latitude: 51.9194380, Longitude: 19.1451360Matches 51 to 100 of 171
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 51 | I4714 | |||
| 52 | Abt 1910 | Poland | I4650 | |
| 53 | I4702 | |||
| 54 | I4701 | |||
| 55 | 18 Jun 1849 | Poland | I5881 | |
| 56 | 1835 | Poland | I5877 | |
| 57 | 1864 | Poland | I5879 | |
| 58 | Abt 1880 | Poland | I5054 | |
| 59 | 28 Feb 1905 | Poland | I4558 | |
| 60 | 01 Nov 1859 | Poland | I5880 | |
| 61 | Abt 1780 | Poland | I585 | |
| 62 | Poland | I4642 | ||
| 63 | Abt 1800 | Poland | I620 | |
| 64 | 1868 | Poland | I5835 | |
| 65 | I4812 | |||
| 66 | 1827 | Poland | I4178 | |
| 67 | I4685 | |||
| 68 | I4795 | |||
| 69 | 1801 | Poland | I583 | |
| 70 | 1888 | Poland | I1057 | |
| 71 | I4803 | |||
| 72 | I4653 | |||
| 73 | 1935 | Poland | I4654 | |
| 74 | Abt 1960 | Poland | I4657 | |
| 75 | I4656 | |||
| 76 | I4796 | |||
| 77 | I4801 | |||
| 78 | I4791 | |||
| 79 | I4695 | |||
| 80 | 1836 | Poland | I3125 | |
| 81 | I4683 | |||
| 82 | 1944 | Poland | I4707 | |
| 83 | 1933 | Poland | I4684 | |
| 84 | I4709 | |||
| 85 | I4689 | |||
| 86 | 1889 | Poland | I1060 | |
| 87 | I4687 | |||
| 88 | I4793 | |||
| 89 | I4792 | |||
| 90 | I4694 | |||
| 91 | I4688 | |||
| 92 | I4804 | |||
| 93 | I4691 | |||
| 94 | I4706 | |||
| 95 | Abt 1800 | Poland | I616 | |
| 96 | I4655 | |||
| 97 | I4692 | |||
| 98 | I4682 | |||
| 99 | I4708 | |||
| 100 | I4686 | |||
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software