![]() Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
Latitude: 31.9685988, Longitude: -99.9018131Matches 51 to 81 of 81
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 51 | 1907 | TX | I4408 | |
| 52 | 1912 | TX | I4410 | |
| 53 | 1921 | TX | I4414 | |
| 54 | 1914 | TX | I4412 | |
| 55 | I4560 | |||
| 56 | I4559 | |||
| 57 | I5603 | |||
| 58 | 22 Apr 1908 | TX | I4495 | |
| 59 | 1910 | TX | I5839 | |
| 60 | 1919 | TX | I5840 | |
| 61 | 1905 | TX | I5837 | |
| 62 | 1909 | TX | I5838 | |
| 63 | 19 Sep 1922 | TX | I3059 | |
| 64 | 28 Mar 1917 | TX | I155 | |
| 65 | 1904 | TX | I5050 | |
| 66 | 1898 | TX | I5048 | |
| 67 | 1919 | TX | I230 | |
| 68 | 1901 | TX | I5049 | |
| 69 | 22 Feb 1925 | TX | I6156 | |
| 70 | 17 Oct 1895 | TX | I6086 | |
| 71 | 1877 | TX | I5836 | |
| 72 | 1923 | TX | I4747 | |
| 73 | 22 Jan 1898 | TX | I4745 | |
| 74 | 1916 | TX | I5708 | |
| 75 | 12 May 1909 | TX | I5709 | |
| 76 | 13 Dec 1910 | TX | I5715 | |
| 77 | 15 Feb 1894 | TX | I5716 | |
| 78 | 14 Feb 1887 | TX | I2686 | |
| 79 | Abt 1913 | TX | I5721 | |
| 80 | 1906 | TX | I5722 | |
| 81 | Abt 1921 | TX | I5724 | |
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software