Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | AUST, Anna Rosina | 04 Jun 1763 | Agnetendorf, Silesia | I4440 |
2 | AUST, Benjamin | 30 Apr 1761 | Agnetendorf, Silesia | I3203 |
3 | AUST, Christian Freidrich Wilhelm | 03 Apr 1791 | Agnetendorf, Silesia | I3205 |
4 | AUST, Friedrich | 1683 | Agnetendorf, Silesia | I4433 |
5 | AUST, Johann Gottfried | 24 Feb 1768 | Agnetendorf, Silesia | I4441 |
6 | AUST, Johanna Eleonora | 24 Feb 1768 | Agnetendorf, Silesia | I4442 |
7 | AUST, Samuel | 28 Aug 1710 | Agnetendorf, Silesia | I3201 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Person ID | |||
---|---|---|---|---|
1 | AUST, Friedrich | 08 Dec 1774 | Agnetendorf, Silesia | I4433 |
2 | MAYWALD, Johanna Juliana | 28 Jan 1792 | Agnetendorf, Silesia | I3202 |
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software