Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BIELAMOWICZ, S.M. | I4274 | ||
2 | CHURCHWELL, J. | I4516 | ||
3 | KUCERA, L.A. | I3719 | ||
4 | KUCIEMBA, H.M. | I3717 | ||
5 | MARKOWSKI, S.G. | I3953 | ||
6 | PETROSKI, C.R. | I4402 | ||
7 | PETROSKI, D.E. | I4403 | ||
8 | PETROSKI, L.H. | I4404 | ||
9 | PETROSKI, T.J. | I4405 | ||
10 | PORRITT, H.A. | I4287 | ||
11 | PORRITT, S.A. | I4288 | ||
12 | PORRITT, T.L. | I4289 | ||
13 | WACHEL, J.L. | I4101 | ||
14 | WACHEL, M.D. | I4100 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Person ID | |||
---|---|---|---|---|
1 | BUCKNER, Rose | 29 Jul 1998 | Brazos Co, TX | I262 |
2 | CICHERSKI, Bernice Lillian | 15 Sep 1989 | Brazos Co, TX | I3828 |
3 | ZAN, Julia | 23 Apr 1989 | Brazos Co, TX | I3837 |
Matches 1 to 5 of 5
Family | Family ID | |||
---|---|---|---|---|
1 | CHURCHWELL / PEAKE | F1489 | ||
2 | GRYCH / FOYTIK | F1329 | ||
3 | GRYCH / SPILLER | F1268 | ||
4 | HALL / POOL | F283 | ||
5 | HIGHFILL / GRYCH | F1278 |
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software