![]() Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
Latitude: 31.1651817, Longitude: -96.6769217Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 23 Aug 1897 | Bremond, Robertson, TX | I5698 | |
| 2 | 03 Oct 1918 | Bremond, Robertson, TX | I4380 | |
| 3 | 23 Apr 1919 | Bremond, Robertson, TX | I5707 | |
| 4 | 09 Oct 1915 | Bremond, Robertson, TX | I5710 | |
| 5 | 1926 | Bremond, Robertson, TX | I5711 | |
| 6 | I5713 | |||
| 7 | 16 Feb 1913 | Bremond, Robertson, TX | I5714 | |
| 8 | 30 Aug 1917 | Bremond, Robertson, TX | I5717 | |
| 9 | 11 Apr 1917 | Bremond, Robertson, TX | I5719 | |
| 10 | I5720 | |||
| 11 | 23 Apr 1919 | Bremond, Robertson, TX | I5723 | |
| 12 | 15 Jan 1919 | Bremond, Robertson, TX | I5725 | |
| 13 | 07 Mar 1914 | Bremond, Robertson, TX | I5726 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
|
Person ID | ||
|---|---|---|---|---|
| 1 | 06 Jan 1980 | Bremond, Robertson, TX | I5698 | |
| 2 | 21 Mar 1990 | Bremond, Robertson, TX | I5716 | |
| 3 | 05 Feb 1978 | Bremond, Robertson, TX | I5722 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | 1920 | Bremond, Robertson, TX | I5701 | |
| 2 | 1920 | Bremond, Robertson, TX | I2686 | |
Matches 1 to 4 of 4
| Family |
|
Family ID | ||
|---|---|---|---|---|
| 1 | CWIK / KLOC | 04 Feb 1891 | Bremond, Robertson, TX | F560 |
| 2 | NEIDZWIEDZ / KLOC | 21 Oct 1896 | Bremond, Robertson, TX | F411 |
| 3 | WENDYKER / KLOC | 18 Nov 1886 | Bremond, Robertson, TX | F565 |
| 4 | YEZAK / BIELAMOWICZ | 08 Nov 1916 | Bremond, Robertson, TX | F1747 |
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software