Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
Matches 1 to 50 of 134
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BARTKOWIAK, Ladislaus | 21 Jan 1894 | Bremond, Robertson Co, TX | I174 |
2 | BARTULA, Adam | 1911 | Bremond, Robertson Co, TX | I5597 |
3 | BARTULA, Alexander Gabriel | 17 Mar 1882 | Bremond, Robertson Co, TX | I4594 |
4 | BARTULA, Alfred Richard | 08 Oct 1914 | Bremond, Robertson Co, TX | I5146 |
5 | BARTULA, August | 1907 | Bremond, Robertson Co, TX | I5595 |
6 | BARTULA, Bill Albert | 1904 | Bremond, Robertson Co, TX | I5220 |
7 | BARTULA, Christian | 1919 | Bremond, Robertson Co, TX | I5601 |
8 | BARTULA, Edmond | 1910 | Bremond, Robertson Co, TX | I5588 |
9 | BARTULA, Emily Pearl | 02 Mar 1919 | Bremond, Robertson Co, TX | I5222 |
10 | BARTULA, Florine | 1915 | Bremond, Robertson Co, TX | I5599 |
11 | BARTULA, Francesca Maria | 10 Mar 1878 | Bremond, Robertson Co, TX | I4591 |
12 | BARTULA, Franciscus | 18 Nov 1888 | Bremond, Robertson Co, TX | I4596 |
13 | BARTULA, Hallie | 1905 | Bremond, Robertson Co, TX | I5586 |
14 | BARTULA, Herman | 1910 | Bremond, Robertson Co, TX | I5589 |
15 | BARTULA, Ike | 1913 | Bremond, Robertson Co, TX | I5598 |
16 | BARTULA, Jennie | 1917 | Bremond, Robertson Co, TX | I5600 |
17 | BARTULA, Jessie | 1903 | Bremond, Robertson Co, TX | I5585 |
18 | BARTULA, John Joseph | 09 Jan 1880 | Bremond, Robertson Co, TX | I4156 |
19 | BARTULA, Joseph | 09 Jan 1876 | Bremond, Robertson Co, TX | I4589 |
20 | BARTULA, Lee | 1903 | Bremond, Robertson Co, TX | I5593 |
21 | BARTULA, Leonard | 15 Sep 1920 | Bremond, Robertson Co, TX | I5148 |
22 | BARTULA, Louis F | 1907 | Bremond, Robertson Co, TX | I5221 |
23 | BARTULA, Louis Marion | 02 Aug 1894 | Bremond, Robertson Co, TX | I3101 |
24 | BARTULA, Mary | 1898 | Bremond, Robertson Co, TX | I5583 |
25 | BARTULA, Mike | 1901 | Bremond, Robertson Co, TX | I5584 |
26 | BARTULA, Ollie | 1901 | Bremond, Robertson Co, TX | I5592 |
27 | BARTULA, Pauline | 1907 | Bremond, Robertson Co, TX | I5587 |
28 | BARTULA, Philip | 1894 | Bremond, Robertson Co, TX | I5581 |
29 | BARTULA, Raymond | 1897 | Bremond, Robertson Co, TX | I5590 |
30 | BARTULA, Sam | 1899 | Bremond, Robertson Co, TX | I5591 |
31 | BARTULA, Stash | 1896 | Bremond, Robertson Co, TX | I5582 |
32 | BARTULA, Steve | 1905 | Bremond, Robertson Co, TX | I5594 |
33 | BARTULA, Thomas Charles | 1903 | Bremond, Robertson Co, TX | I5219 |
34 | BARTULA, Tony | 1909 | Bremond, Robertson Co, TX | I5596 |
35 | BARTULA, Veronica Natalie | 22 Sep 1917 | Bremond, Robertson Co, TX | I5147 |
36 | BEREZEWSKI, Joseph | 02 Dec 1892 | Bremond, Robertson Co, TX | I4243 |
37 | BIELAMOWICZ, Bronislaus | 27 May 1910 | Bremond, Robertson Co, TX | I5069 |
38 | BIELAMOWICZ, Christine Josephine | 16 Jan 1919 | Bremond, Robertson Co, TX | I3817 |
39 | BIELAMOWICZ, Christine Verna | 29 Apr 1919 | Bremond, Robertson Co, TX | I5073 |
40 | BIELAMOWICZ, Clara | 29 Apr 1919 | Bremond, Robertson Co, TX | I5077 |
41 | BIELAMOWICZ, Edward Marion | 23 Feb 1908 | Bremond, Robertson Co, TX | I5068 |
42 | BIELAMOWICZ, Felicya | 02 May 1888 | Bremond, Robertson Co, TX | I4219 |
43 | BIELAMOWICZ, Ferdinand John | 23 Oct 1920 | Bremond, Robertson Co, TX | I3819 |
44 | BIELAMOWICZ, Floyd L | 29 Apr 1921 | Bremond, Robertson Co, TX | I5074 |
45 | BIELAMOWICZ, Frances | 28 Sep 1923 | Bremond, Robertson Co, TX | I5076 |
46 | BIELAMOWICZ, Frank L | 28 Sep 1923 | Bremond, Robertson Co, TX | I5075 |
47 | BIELAMOWICZ, F. | I5078 | ||
48 | BIELAMOWICZ, Gertrude Mary | 07 Jul 1923 | Bremond, Robertson Co, TX | I3820 |
49 | BIELAMOWICZ, John Ike | 20 Jun 1886 | Bremond, Robertson Co, TX | I2683 |
50 | BIELAMOWICZ, Joseph F | 24 Nov 1911 | Bremond, Robertson Co, TX | I5066 |
Matches 1 to 50 of 54
Last Name, Given Name(s) | Person ID | |||
---|---|---|---|---|
1 | BARTULA, Alexander Gabriel | 13 May 1947 | Bremond, Robertson Co, TX | I4594 |
2 | BARTULA, Emily Pearl | 05 Apr 1976 | Bremond, Robertson Co, TX | I5222 |
3 | BARTULA, Francesca Maria | 14 Aug 1967 | Bremond, Robertson Co, TX | I4591 |
4 | BARTULA, Franciscus | 13 Sep 1973 | Bremond, Robertson Co, TX | I4596 |
5 | BARTULA, John Joseph | 17 Nov 1947 | Bremond, Robertson Co, TX | I4156 |
6 | BARTULA, Joseph | 08 Apr 1919 | Bremond, Robertson Co, TX | I4158 |
7 | BARTULA, Joseph | 04 Apr 1953 | Bremond, Robertson Co, TX | I4589 |
8 | BARTULA, Ladislaus | 07 Jun 1951 | Bremond, Robertson Co, TX | I4582 |
9 | BARTULA, Miecislaus | 02 Jul 1919 | Bremond, Robertson Co, TX | I4584 |
10 | BIELAMOWICZ, Ferdinand John | 02 Apr 1993 | Bremond, Robertson Co, TX | I3819 |
11 | BIELAMOWICZ, Gertrude Mary | 22 Jan 1991 | Bremond, Robertson Co, TX | I3820 |
12 | BIELAMOWICZ, Ignatius | 19 May 1931 | Bremond, Robertson Co, TX | I4220 |
13 | BIELAMOWICZ, Jacob | 24 Aug 1930 | Bremond, Robertson Co, TX | I2684 |
14 | BIELAMOWICZ, John Ike | 28 Sep 1958 | Bremond, Robertson Co, TX | I2683 |
15 | BIELAMOWICZ, Josephine | 19 Dec 1998 | Bremond, Robertson Co, TX | I3804 |
16 | BIELAMOWICZ, Marianna | 30 Nov 1930 | Bremond, Robertson Co, TX | I4225 |
17 | BIELAMOWICZ, Victoria Sally | 18 Nov 1988 | Bremond, Robertson Co, TX | I3805 |
18 | BIELAMOWICZ, William Joseph | 25 Oct 1979 | Bremond, Robertson Co, TX | I3816 |
19 | BURDA, Agatha | 04 Jun 1942 | Bremond, Robertson Co, TX | I2685 |
20 | DUR, Maria | 25 Feb 1968 | Bremond, Robertson Co, TX | I4595 |
21 | DZIEDZIC, Anna | 04 Sep 1927 | Bremond, Robertson Co, TX | I4221 |
22 | GRYCH, Adam | 22 Feb 1889 | Bremond, Robertson Co, TX | I2599 |
23 | GRYCH, Agnes | 21 Feb 1966 | Bremond, Robertson Co, TX | I1029 |
24 | GRYCH, Bruno Albert | 04 Mar 1986 | Bremond, Robertson Co, TX | I2706 |
25 | GRYCH, Eva | 27 Apr 1907 | Bremond, Robertson Co, TX | I1027 |
26 | GRYCH, Joseph Lawrence | 11 Mar 1888 | Bremond, Robertson Co, TX | I802 |
27 | GRYCH, Maria Agatha | 05 Jan 1977 | Bremond, Robertson Co, TX | I1028 |
28 | GRYCH, Stanislaus | 23 Jun 1968 | Bremond, Robertson Co, TX | I2705 |
29 | GRYCH, Veronica | 01 Apr 1910 | Bremond, Robertson Co, TX | I2703 |
30 | GRYCH, Victoria | 26 Mar 1967 | Bremond, Robertson Co, TX | I2693 |
31 | HOPCUS, Christine Pearl | 01 Oct 1999 | Bremond, Robertson Co, TX | I3919 |
32 | KEMPINSKI, Hedwig | 18 Jan 1919 | Bremond, Robertson Co, TX | I4297 |
33 | KNAST, Adalbert | 19 Jan 1919 | Bremond, Robertson Co, TX | I2680 |
34 | KUBIAK, Martha Sophie | 12 Sep 1983 | Bremond, Robertson Co, TX | I4303 |
35 | KUBIAK, Thomas Frank | 15 Jul 1950 | Bremond, Robertson Co, TX | I5065 |
36 | LECHOWSKI, Marianna Paulina | 08 Sep 1920 | Bremond, Robertson Co, TX | I4300 |
37 | MAJEWSKI, Fred Joseph | 02 Nov 1955 | Bremond, Robertson Co, TX | I3931 |
38 | OLESKY, Veronica | 09 Oct 1965 | Bremond, Robertson Co, TX | I5067 |
39 | PANCIEWICZ, Antoni | 05 Mar 1909 | Bremond, Robertson Co, TX | I4605 |
40 | PANCIEWICZ, Catherine | 21 Oct 1907 | Bremond, Robertson Co, TX | I4160 |
41 | PIOTROWSKI, John | 14 Feb 1949 | Bremond, Robertson Co, TX | I678 |
42 | PIOTROWSKI, Louis | 26 Dec 1893 | Bremond, Robertson Co, TX | I214 |
43 | POLKA, Bolislaus Adalbert | 11 Feb 1962 | Bremond, Robertson Co, TX | I104 |
44 | POLKA, Stanislaus | 21 Oct 1895 | Bremond, Robertson Co, TX | I103 |
45 | ROZYCKI, Isidore Antone | 06 Jun 1983 | Bremond, Robertson Co, TX | I5223 |
46 | SIWEK, Katherine | 18 Sep 1918 | Bremond, Robertson Co, TX | I3196 |
47 | SYZDEK, Albert | 24 Jun 1943 | Bremond, Robertson Co, TX | I4301 |
48 | SYZDEK, Henry | 13 Aug 1951 | Bremond, Robertson Co, TX | I4299 |
49 | SYZDEK, John Henry | 17 Apr 1960 | Bremond, Robertson Co, TX | I4296 |
50 | WACHEL, Peter Albert | 12 Jan 1959 | Bremond, Robertson Co, TX | I3892 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | KLOC, John Adam | 1930 | Bremond, Robertson Co, TX | I300 |
2 | KUCIEMBA, Andrew Louis | 1930 | Bremond, Robertson Co, TX | I158 |
3 | KUCIEMBA, Jan | 1930 | Bremond, Robertson Co, TX | I125 |
4 | KUCIEMBA, Pete | 1930 | Bremond, Robertson Co, TX | I294 |
5 | PIOTROWSKI, Bronislaus | 1930 | Bremond, Robertson Co, TX | I215 |
6 | PIOTROWSKI, Felix Amon | 1930 | Bremond, Robertson Co, TX | I4236 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | POLKA, Jozef | 1900 | Bremond, Robertson Co, TX | I87 |
Matches 1 to 39 of 39
Family | Family ID | |||
---|---|---|---|---|
1 | BARTKOWIAK / BIELAMOWICZ | 17 Jan 1917 | Bremond, Robertson Co, TX | F117 |
2 | BARTULA / DUR | 10 Feb 1901 | Bremond, Robertson Co, TX | F1511 |
3 | BARTULA / KOCHANOWICZ | 16 Jan 1899 | Bremond, Robertson Co, TX | F1509 |
4 | BARTULA / WOJTON | 08 Nov 1893 | Bremond, Robertson Co, TX | F1030 |
5 | BARTULA / ZWIERZYNSKA | 07 Jan 1900 | Bremond, Robertson Co, TX | F1381 |
6 | BARTULA / ZWIERZYNSKI | 18 Oct 1887 | Bremond, Robertson Co, TX | F1431 |
7 | BEREZEWSKI / DUHR | 17 Jan 1910 | Bremond, Robertson Co, TX | F132 |
8 | BIELAMOWICZ / GRYCH | F1328 | ||
9 | BIELAMOWICZ / HOPCUS | 26 Nov 1942 | Bremond, Robertson Co, TX | F1260 |
10 | BIELAMOWICZ / OLESKY | 07 May 1907 | Bremond, Robertson Co, TX | F914 |
11 | CLIFTON / BIELAMOWICZ | F1323 | ||
12 | CZAJKOWSKI / NOWAK | 09 Nov 1939 | Bremond, Robertson Co, TX | F1255 |
13 | DUHR / JODLOSAKA | 19 Feb 1911 | Bremond, Robertson Co, TX | F131 |
14 | DUHR / PIOTROWSKI | 26 Nov 1919 | Bremond, Robertson Co, TX | F1419 |
15 | DZIEDZIC / WACHEL | F1300 | ||
16 | GRYCH / ZAN | 15 Feb 1928 | Bremond, Robertson Co, TX | F929 |
17 | HOPCUS / BIELAMOWICZ | F1424 | ||
18 | KNUFA / DUHR | 18 Apr 1917 | Bremond, Robertson Co, TX | F133 |
19 | KUCIEMBA / PIOTROWSKI | 09 Nov 1915 | Bremond, Robertson Co, TX | F105 |
20 | PIOTROWSKI / BIELAMOWICZ | 25 Oct 1910 | Bremond, Robertson Co, TX | F403 |
21 | PIOTROWSKI / CZAJKOWSKI | 01 Feb 1910 | Bremond, Robertson Co, TX | F135 |
22 | PIOTROWSKI / DUHR | 08 Nov 1904 | Bremond, Robertson Co, TX | F362 |
23 | PIOTROWSKI / KUCIEMBA | 09 Nov 1915 | Bremond, Robertson Co, TX | F401 |
24 | PIOTROWSKI / SYZDEK | 1920 | Bremond, Robertson Co, TX | F137 |
25 | ROZYCKI / CZAJKOWSKI | F1312 | ||
26 | RUF / WACHEL | F1302 | ||
27 | SKALBA / RUDEK | 17 Nov 1920 | Bremond, Robertson Co, TX | F240 |
28 | SKALBA / SOBCZAK | 14 Jan 1903 | Bremond, Robertson Co, TX | F400 |
29 | STASKEY / BIELAMOWICZ | 25 Nov 1948 | Bremond, Robertson Co, TX | F1261 |
30 | STASZEWSKI / BARTULA | 27 Sep 1897 | Bremond, Robertson Co, TX | F1510 |
31 | STILLEY / WACHEL | F1309 | ||
32 | SYZDEK / KAPCHINSKI | 30 Jun 1919 | Bremond, Robertson Co, TX | F1429 |
33 | SYZDEK / KEMPINSKI | 18 Jul 1906 | Bremond, Robertson Co, TX | F1284 |
34 | SYZDEK / KUBIAK | 23 Oct 1912 | Bremond, Robertson Co, TX | F931 |
35 | SYZDEK / LECHOWSKI | 17 Nov 1909 | Bremond, Robertson Co, TX | F1430 |
36 | TOMCZESZYN / WACHEL | 12 Nov 1944 | Bremond, Robertson Co, TX | F1296 |
37 | WACHEL / BIELAMOWICZ | 24 Nov 1920 | Bremond, Robertson Co, TX | F1252 |
38 | WARHOL / GUMINSKI | 11 Jan 1898 | Bremond, Robertson Co, TX | F90 |
39 | WILGANOWSKI / GRYCH | 12 Jan 1927 | Bremond, Robertson Co, TX | F930 |
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software