![]() Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
Latitude: 41.6661391, Longitude: -80.2767327Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 20 Dec 1912 | Crawford Co, PA | I3680 | |
| 2 | 1855 | Crawford Co, PA | I3358 | |
| 3 | 20 Jan 1863 | Crawford Co, PA | I3362 | |
| 4 | Abt 1859 | Crawford Co, PA | I3360 | |
| 5 | Abt 1870 | Crawford Co, PA | I3363 | |
| 6 | 1857 | Crawford Co, PA | I3359 | |
| 7 | 1860 | Crawford Co, PA | I3361 | |
Matches 1 to 3 of 3
| Family |
|
Family ID | ||
|---|---|---|---|---|
| 1 | SMOCK / ANDERSON | Crawford Co, PA | F1114 | |
| 2 | SMOCK / HAMILTON | 20 May 1896 | Crawford Co, PA | F1116 |
| 3 | SMOCK / SUTTON | 1819 | Crawford Co, PA | F1042 |
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software