Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BARBER, Mary | 1618 | England | I5927 |
2 | BURROUGHS, John | 1627 | England | I6138 |
3 | COLE, G.A. | I3987 | ||
4 | MILBOURNE, Anne | Abt 1610 | England | I6133 |
5 | RICHARDS, Mary | Abt 1615 | England | I6039 |
6 | SANDS, Ann | 1597 | England | I5929 |
7 | WILCOX, Thomas | Abt 1480 | England | I6050 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Person ID | |||
---|---|---|---|---|
1 | BOLSTER, Samson Henry | 1689 | England | I6119 |
2 | GREENE, Dorothy | Abt 1610 | England | I5957 |
3 | JACKSON, Carynthaphuch | 1607 | England | I6045 |
4 | TREVISA, Margaret | 1641 | England | I6064 |
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software