Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
Matches 1 to 20 of 20
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BIELAMOWICZ, A.J. | I3925 | ||
2 | BIELAMOWICZ, J.M. | I3921 | ||
3 | CICHERSKI, Charles Edward | 02 Dec 1947 | Falls Co, TX | I3948 |
4 | CZAJKOWSKI, E. | I3907 | ||
5 | CZAJKOWSKI, L.A. | I3906 | ||
6 | GRYCH, E.A. | I3841 | ||
7 | GRYCH, Janice Marie | 06 Jan 1945 | Falls Co, TX | I3829 |
8 | GRYCH, Richard Joseph | 06 Jan 1945 | Falls Co, TX | I3830 |
9 | KUBIAK, S.A. | I4231 | ||
10 | MELCER, A. | I3912 | ||
11 | SHOOK, H.M. | I3832 | ||
12 | WILGANOWSKI, C.J. | I5412 | ||
13 | WILGANOWSKI, C.E. | I5413 | ||
14 | WILGANOWSKI, C.A. | I5414 | ||
15 | WILGANOWSKI, C.M. | I5415 | ||
16 | WILGANOWSKI, C.R. | I5416 | ||
17 | WILGANOWSKI, C.P. | I5417 | ||
18 | WILGANOWSKI, C.J. | I5418 | ||
19 | WILGANOWSKI, C.A. | I5419 | ||
20 | WILGANOWSKI, T.M. | I3858 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Person ID | |||
---|---|---|---|---|
1 | BARTULA, Bill Albert | 18 Mar 1998 | Falls Co, TX | I5220 |
2 | CZAJKOWSKI, Felix Teodorus | 24 Apr 1972 | Falls Co, TX | I2592 |
3 | GRYCH, Denise Ann | 22 Nov 1979 | Falls Co, TX | I3941 |
4 | GRYCH, Janice Marie | 1945 | Falls Co, TX | I3829 |
5 | GRYCH, Richard Joseph | 1945 | Falls Co, TX | I3830 |
Matches 1 to 3 of 3
Family | Family ID | |||
---|---|---|---|---|
1 | CZAJKOWSKI / POOLE | F1411 | ||
2 | GRYCH / KELLY | F1275 | ||
3 | WILGANOWSKI / LEMMERTZ | 29 Jan 1986 | Falls Co, TX | F1281 |
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software