Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BEWIS, Marietje | Abt 1708 | Harlingen, Somerset Co, NJ | I3284 |
2 | SMOCK, Johannes | 29 Mar 1732 | Harlingen, Somerset Co, NJ | I3291 |
3 | SMOCK, John | Abt 1720 | Harlingen, Somerset Co, NJ | I3279 |
4 | SMOCK, Leonard | 15 Apr 1730 | Harlingen, Somerset Co, NJ | I3290 |
Matches 1 to 3 of 3
Family | Family ID | |||
---|---|---|---|---|
1 | BEWIS / SMOCK | Abt 1730 | Harlingen, Somerset Co, NJ | F1095 |
2 | SMOCK / BARENTS | 1705 | Harlingen, Somerset Co, NJ | F1083 |
3 | TUNISSON / SMOCK | Abt 1730 | Harlingen, Somerset Co, NJ | F1096 |
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software