Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
Matches 1 to 50 of 55
Matches 1 to 5 of 5
Last Name, Given Name(s) | Person ID | |||
---|---|---|---|---|
1 | KURTIN, Anna Cecile | 08 Feb 1976 | Harris, TX | I5194 |
2 | LOUKANIS, Louis | 03 May 1984 | Harris, TX | I5800 |
3 | POLKA, Alvin Frank | 08 Oct 1983 | Harris, TX | I5637 |
4 | ULRICH, Louie Patrick | 13 Aug 2009 | Harris, TX | I161 |
5 | WARHOL, Weldon Paul | 20 Mar 1970 | Harris, TX | I5683 |
Matches 1 to 10 of 10
Family | Family ID | |||
---|---|---|---|---|
1 | ARNOLD / LOUKANIS | F1766 | ||
2 | BELL / PARKER | F881 | ||
3 | BELL / RINEHART | F882 | ||
4 | GRAY / POLKA | F1655 | ||
5 | MANEE / NAPIERKOWSKI | F1730 | ||
6 | NAPIERKOWSKI / CAMARILLO | F1731 | ||
7 | SIMPSON / KURTIN | 13 Jan 1920 | Harris, TX | F1654 |
8 | ULRICH / GAUVREAU | F292 | ||
9 | WILKINSON / LEVEE | F1728 | ||
10 | ZAJAC / KUCIEMBA | F1760 |
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software