![]() Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
Latitude: 29.7751825, Longitude: -95.3102505Matches 1 to 50 of 236
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
|
Person ID | ||
|---|---|---|---|---|
| 1 | 19 Mar 1981 | Harris Co, TX | I4141 | |
| 2 | 13 May 1983 | Harris Co, TX | I4495 | |
| 3 | 16 Feb 1992 | Harris Co, TX | I1030 | |
| 4 | 18 Mar 1993 | Harris Co, TX | I1033 | |
| 5 | 08 May 1985 | Harris Co, TX | I231 | |
| 6 | 28 Nov 1978 | Harris Co, TX | I202 | |
| 7 | 1975 | Harris Co, TX | I239 | |
Matches 1 to 50 of 52
Matches 1 to 17 of 17
| Family |
|
Family ID | ||
|---|---|---|---|---|
| 1 | / SHOOK | F1267 | ||
| 2 | BARTULA / FALCO | F1558 | ||
| 3 | CZAJKOWSKI / BARROW | F1314 | ||
| 4 | CZAJKOWSKI / CHESHIRE | F1313 | ||
| 5 | FINGLEMAN / BARTULA | F1392 | ||
| 6 | GRYCH / CLIFTON | F1270 | ||
| 7 | GRYCH / SPILLER | F1268 | ||
| 8 | GRYCH / TARINA | F1269 | ||
| 9 | GUTOWSKY / JACOB | 23 Oct 1973 | Harris Co, TX | F27 |
| 10 | MALEK / | F1595 | ||
| 11 | MALEK / FOGG | F1589 | ||
| 12 | MALEK / TORRES | F1590 | ||
| 13 | MOORE / HOSKINS | F1399 | ||
| 14 | MOORE / KILDAY | F1398 | ||
| 15 | MOORE / ORENDORFF | F1397 | ||
| 16 | REEVES / PEAKE | F1488 | ||
| 17 | TEPERA / POLKA | F1583 | ||
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software