![]() Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
Latitude: 40.3219529, Longitude: -93.9878427Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 25 Sep 1861 | Harrison Co, MO | I5313 | |
| 2 | 03 Oct 1873 | Harrison Co, MO | I5316 | |
| 3 | 07 Feb 1879 | Harrison Co, MO | I5317 | |
| 4 | 31 Jan 1864 | Harrison Co, MO | I5314 | |
| 5 | 08 Nov 1859 | Harrison Co, MO | I5312 | |
| 6 | 30 Nov 1870 | Harrison Co, MO | I5315 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
|
Person ID | ||
|---|---|---|---|---|
| 1 | 30 Oct 1900 | Harrison Co, MO | I5310 | |
| 2 | 04 Nov 1898 | Harrison Co, MO | I5312 | |
| 3 | 28 Sep 1888 | Harrison Co, MO | I5315 | |
| 4 | 09 Dec 1877 | Harrison Co, MO | I4842 | |
| 5 | 10 Sep 1874 | Harrison Co, MO | I3512 | |
| 6 | 01 Feb 1903 | Harrison Co, MO | I5309 | |
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software