Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | MADUZIA, Jakub | 07 Jul 1826 | House 1, Jaworze Dolne, Rzeszow, Galicia, Poland | I804 |
2 | MADUZIA, Jozef | 03 Mar 1829 | House 1, Jaworze Dolne, Rzeszow, Galicia, Poland | I626 |
3 | WEGRZYN, Antoni | 02 Jun 1817 | House 1, Jaworze Dolne, Rzeszow, Galicia, Poland | I1174 |
Matches 1 to 6 of 6
Family | Family ID | |||
---|---|---|---|---|
1 | KATUZIA / MADUZIA | 08 Feb 1820 | House 1, Jaworze Dolne, Rzeszow, Galicia, Poland | F966 |
2 | KUCIEMBA / CIESIELSKI | 24 Nov 1875 | House 1, Jaworze Dolne, Rzeszow, Galicia, Poland | F348 |
3 | MADUZIA / SZUMOWICZ | 26 Oct 1819 | House 1, Jaworze Dolne, Rzeszow, Galicia, Poland | F77 |
4 | MADUZIA / ZAJAC | 03 Nov 1823 | House 1, Jaworze Dolne, Rzeszow, Galicia, Poland | F938 |
5 | SZUMOWICZ / MADUZIA | 27 Nov 1889 | House 1, Jaworze Dolne, Rzeszow, Galicia, Poland | F968 |
6 | WEGRXYN / MADUZIA | 10 Nov 1816 | House 1, Jaworze Dolne, Rzeszow, Galicia, Poland | F460 |
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software