![]() Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 10 Nov 1827 | House 10, Gawrzylowa, Rzeszow, Galicia, Poland | I1667 | |
| 2 | 01 Aug 1830 | House 10, Gawrzylowa, Rzeszow, Galicia, Poland | I1668 | |
| 3 | 19 Feb 1823 | House 10, Gawrzylowa, Rzeszow, Galicia, Poland | I1469 | |
Matches 1 to 3 of 3
| Family |
|
Family ID | ||
|---|---|---|---|---|
| 1 | KEDZIOR / RAGAN | 22 Oct 1862 | House 10, Gawrzylowa, Rzeszow, Galicia, Poland | F549 |
| 2 | RAGAN / WOJCIK | 05 Mar 1821 | House 10, Gawrzylowa, Rzeszow, Galicia, Poland | F578 |
| 3 | RAGEN / PALKA | 06 Feb 1826 | House 10, Gawrzylowa, Rzeszow, Galicia, Poland | F642 |
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software