![]() Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 09 Nov 1848 | House 11, Gawrzylowa, Rzeszow, Galicia, Poland | I1287 | |
| 2 | 10 Apr 1843 | House 11, Gawrzylowa, Rzeszow, Galicia, Poland | I1286 | |
| 3 | 11 Jul 1883 | House 11, Gawrzylowa, Rzeszow, Galicia, Poland | I1179 | |
Matches 1 to 3 of 3
| Family |
|
Family ID | ||
|---|---|---|---|---|
| 1 | KEDZIOR / CISZEK | 06 Feb 1872 | House 11, Gawrzylowa, Rzeszow, Galicia, Poland | F593 |
| 2 | KEDZIOR / LIGIEZKA | 22 Sep 1897 | House 11, Gawrzylowa, Rzeszow, Galicia, Poland | F591 |
| 3 | LIGIEZKA / MROCZKA | 22 Sep 1897 | House 11, Gawrzylowa, Rzeszow, Galicia, Poland | F592 |
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software