|  Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact | 
Matches 1 to 5 of 5
| Last Name, Given Name(s)   | Birth   | Person ID | ||
|---|---|---|---|---|
| 1 |  BARTULA, Bronislaus | 29 Jun 1870 | House 8, Brzotek, Poland | I4586 | 
| 2 |  BARTULA, Josepha | 27 Jan 1872 | House 8, Brzotek, Poland | I4587 | 
| 3 |  BARTULA, Ladislaus | 01 Apr 1867 | House 8, Brzotek, Poland | I4582 | 
| 4 |  BARTULA, Miecislaus | 06 Sep 1868 | House 8, Brzotek, Poland | I4584 | 
| 5 |  BARTULA, Simon | 01 Apr 1873 | House 8, Brzotek, Poland | I4588 | 
On The Way To Texas
Copyright © 2005 - 2017 James Smock
 Powered 
  by TNG genealogy software