![]() Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
Matches 1 to 50 of 275
Matches 1 to 50 of 108
Last Name, Given Name(s) ![]() |
![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 26 Oct 1967 | Houston, Harris, TX | I5791 |
2 | ![]() | 07 Aug 1936 | Houston, Harris, TX | I5792 |
3 | ![]() | 06 Jan 2006 | Houston, Harris, TX | I4342 |
4 | ![]() | 23 Jan 1960 | Houston, Harris, TX | I144 |
5 | ![]() | Aug 1983 | Houston, Harris, TX | I168 |
6 | ![]() | 29 Jan 1980 | Houston, Harris, TX | I174 |
7 | ![]() | 05 Nov 1978 | Houston, Harris, TX | I179 |
8 | ![]() | Jul 1984 | Houston, Harris, TX | I4599 |
9 | ![]() | 09 May 1977 | Houston, Harris, TX | I3095 |
10 | ![]() | 18 Jun 2000 | Houston, Harris, TX | I898 |
11 | ![]() | 19 Apr 2003 | Houston, Harris, TX | I163 |
12 | ![]() | 17 Jun 1976 | Houston, Harris, TX | I5066 |
13 | ![]() | 02 Apr 1932 | Houston, Harris, TX | I3621 |
14 | ![]() | 03 Nov 1957 | Houston, Harris, TX | I3631 |
15 | ![]() | 5 Jan 2023 | Houston, Harris, TX | I4 |
16 | ![]() | 19 Jun 1994 | Houston, Harris, TX | I3481 |
17 | ![]() | 02 Feb 2006 | Houston, Harris, TX | I4777 |
18 | ![]() | 16 Nov 2010 | Houston, Harris, TX | I4380 |
19 | ![]() | 22 Jul 1991 | Houston, Harris, TX | I3945 |
20 | ![]() | 16 Jun 1964 | Houston, Harris, TX | I3950 |
21 | ![]() | 23 Oct 2008 | Houston, Harris, TX | I4971 |
22 | ![]() | 04 Nov 1997 | Houston, Harris, TX | I31 |
23 | ![]() | 21 May 1976 | Houston, Harris, TX | I5801 |
24 | ![]() | 15 Sep 2004 | Houston, Harris, TX | I4913 |
25 | ![]() | 03 Jun 2002 | Houston, Harris, TX | I3980 |
26 | ![]() | 6 Nov 1964 | Houston, Harris, TX | I25 |
27 | ![]() | Dec 1972 | Houston, Harris, TX | I3821 |
28 | ![]() | 27 Oct 2005 | Houston, Harris, TX | I328 |
29 | ![]() | 03 Jul 2001 | Houston, Harris, TX | I3833 |
30 | ![]() | 23 Jan 1994 | Houston, Harris, TX | I3831 |
31 | ![]() | Houston, Harris, TX | I4058 | |
32 | ![]() | 23 Apr 1990 | Houston, Harris, TX | I4087 |
33 | ![]() | 12 Jan 1987 | Houston, Harris, TX | I3479 |
34 | ![]() | 25 May 2012 | Houston, Harris, TX | I30 |
35 | ![]() | 15 Jul 2016 | Houston, Harris, TX | I32 |
36 | ![]() | 8 Dec 2024 | Houston, Harris, TX | I3 |
37 | ![]() | 11 Oct 2005 | Houston, Harris, TX | I27 |
38 | ![]() | 08 Sep 1994 | Houston, Harris, TX | I5700 |
39 | ![]() | 22 Dec 1976 | Houston, Harris, TX | I4298 |
40 | ![]() | 06 Apr 1984 | Houston, Harris, TX | I310 |
41 | ![]() | 18 Aug 1955 | Houston, Harris, TX | I264 |
42 | ![]() | 22 Oct 1973 | Houston, Harris, TX | I305 |
43 | ![]() | 16 Oct 1976 | Houston, Harris, TX | I307 |
44 | ![]() | 22 Jul 1983 | Houston, Harris, TX | I4246 |
45 | ![]() | 20 Jun 2003 | Houston, Harris, TX | I4355 |
46 | ![]() | 24 Oct 1968 | Houston, Harris, TX | I315 |
47 | ![]() | 27 May 1973 | Houston, Harris, TX | I306 |
48 | ![]() | 27 Oct 1991 | Houston, Harris, TX | I313 |
49 | ![]() | 06 Sep 1996 | Houston, Harris, TX | I314 |
50 | ![]() | 08 May 2012 | Houston, Harris, TX | I5117 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1930 | Houston, Harris, TX | I46 |
2 | ![]() | 1930 | Houston, Harris, TX | I231 |
3 | ![]() | 1930 | Houston, Harris, TX | I58 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military-Begin ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Oct 1942 | Houston, Harris, TX | I58 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Naturalization ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Jul 1956 | Houston, Harris, TX | I113 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1930 | Houston, Harris, TX | I49 |
2 | ![]() | 1930 | Houston, Harris, TX | I189 |
3 | ![]() | 1930 | Houston, Harris, TX | I217 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I10 | ||
2 | ![]() | I1143 | ||
3 | ![]() | I1142 | ||
4 | ![]() | 31 Mar 1986 | Houston, Harris, TX | I1137 |
5 | ![]() | I1141 | ||
6 | ![]() | I13 |
Matches 1 to 50 of 67
Matches 1 to 8 of 8
Family ![]() |
![]() |
Family ID | ||
---|---|---|---|---|
1 | EVERITT / HYNES | F1135 | ||
2 | HYNES / BURGIN | 09 Sep 1974 | Houston, Harris, TX | F5 |
3 | RAHROW / GUTOWSKY | F1169 | ||
4 | SMITH / SMOCK | F9 | ||
5 | SMOCK / BAKER | F19 | ||
6 | STASH / GORSKI | F1644 | ||
7 | TRIPLETT / WICK | F301 | ||
8 | ZAJAC / BELINOWSKI | 12 Oct 1973 | Houston, Harris, TX | F443 |
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software