Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
Matches 1 to 50 of 275
Matches 1 to 50 of 105
Last Name, Given Name(s) | Person ID | |||
---|---|---|---|---|
1 | BART, Eileen | 26 Oct 1967 | Houston, Harris, TX | I5791 |
2 | BART, Kenneth Howard | 07 Aug 1936 | Houston, Harris, TX | I5792 |
3 | BARTKOWIAK, Harry Frank | 06 Jan 2006 | Houston, Harris, TX | I4342 |
4 | BARTKOWIAK, Jacob | 23 Jan 1960 | Houston, Harris, TX | I144 |
5 | BARTKOWIAK, Joseph | Aug 1983 | Houston, Harris, TX | I168 |
6 | BARTKOWIAK, Ladislaus | 29 Jan 1980 | Houston, Harris, TX | I174 |
7 | BARTKOWIAK, Phillip Jacob | 05 Nov 1978 | Houston, Harris, TX | I179 |
8 | BARTULA, Antone Joe | Jul 1984 | Houston, Harris, TX | I4599 |
9 | BELINOWSKI, Marion B. | 09 May 1977 | Houston, Harris, TX | I3095 |
10 | BELINOWSKI, Theresa | 18 Jun 2000 | Houston, Harris, TX | I898 |
11 | BELL, Edward Joseph | 19 Apr 2003 | Houston, Harris, TX | I163 |
12 | BIELAMOWICZ, Joseph F | 17 Jun 1976 | Houston, Harris, TX | I5066 |
13 | BUCKNER, Lois Jr | 02 Apr 1932 | Houston, Harris, TX | I3621 |
14 | BUCKNER, Richard Michael | 03 Nov 1957 | Houston, Harris, TX | I3631 |
15 | BURGIN, Elmer Ellis | 19 Jun 1994 | Houston, Harris, TX | I3481 |
16 | CABRERA, Oscar Arsenio | 02 Feb 2006 | Houston, Harris, TX | I4777 |
17 | CHMIEL, Willie Mae | 16 Nov 2010 | Houston, Harris, TX | I4380 |
18 | CICHERSKI, Aloysius Edward | 22 Jul 1991 | Houston, Harris, TX | I3945 |
19 | CICHERSKI, Mary Ann | 16 Jun 1964 | Houston, Harris, TX | I3950 |
20 | CRUZ, Margarita Marie | 23 Oct 2008 | Houston, Harris, TX | I4971 |
21 | CURRY, Carl Patrick | 04 Nov 1997 | Houston, Harris, TX | I31 |
22 | DEMNY, Agnes B. | 21 May 1976 | Houston, Harris, TX | I5801 |
23 | DESCANT, Shirley Elizabeth | 15 Sep 2004 | Houston, Harris, TX | I4913 |
24 | FOYT, Lawrence Louis | 03 Jun 2002 | Houston, Harris, TX | I3980 |
25 | GHEORGHIU, Jacob | 06 Nov 1964 | Houston, Harris, TX | I25 |
26 | GOLASINSKI, Ernest | Dec 1972 | Houston, Harris, TX | I3821 |
27 | GREGORY, Victoria | 27 Oct 2005 | Houston, Harris, TX | I328 |
28 | GRYCH, Alan Joseph | 03 Jul 2001 | Houston, Harris, TX | I3833 |
29 | GRYCH, Robert James | 23 Jan 1994 | Houston, Harris, TX | I3831 |
30 | HARPER, Paul Lester | Houston, Harris, TX | I4058 | |
31 | HUTYRA, Mary Ann | 23 Apr 1990 | Houston, Harris, TX | I4087 |
32 | HYNES, Thomas Joseph | 12 Jan 1987 | Houston, Harris, TX | I3479 |
33 | JACOB, Frieda Georgie | 15 Jul 2016 | Houston, Harris, TX | I32 |
34 | JACOB, Theodora Mary | 11 Oct 2005 | Houston, Harris, TX | I27 |
35 | JAWORSKI, Anna Martha | 08 Sep 1994 | Houston, Harris, TX | I5700 |
36 | KAPCHINSKI, Magdelene Antonette | 22 Dec 1976 | Houston, Harris, TX | I4298 |
37 | KLOC, Casimir Boleslaus | 06 Apr 1984 | Houston, Harris, TX | I310 |
38 | KLODZINSKI, James Anthony | 18 Aug 1955 | Houston, Harris, TX | I264 |
39 | KLOTZ, Albert | 22 Oct 1973 | Houston, Harris, TX | I305 |
40 | KLOTZ, Anastasia Victoria | 16 Oct 1976 | Houston, Harris, TX | I307 |
41 | KLOTZ, Damond Francis | 22 Jul 1983 | Houston, Harris, TX | I4246 |
42 | KLOTZ, Edward Antone | 20 Jun 2003 | Houston, Harris, TX | I4355 |
43 | KLOTZ, Ernest Jan | 24 Oct 1968 | Houston, Harris, TX | I315 |
44 | KLOTZ, Frank S | 27 May 1973 | Houston, Harris, TX | I306 |
45 | KLOTZ, Leon Paul | 27 Oct 1991 | Houston, Harris, TX | I313 |
46 | KLOTZ, Marion Raymond | 06 Sep 1996 | Houston, Harris, TX | I314 |
47 | KLOTZ, Monica Annette | 08 May 2012 | Houston, Harris, TX | I5117 |
48 | KLOTZ, Raymond Bill | 21 Nov 2002 | Houston, Harris, TX | I4359 |
49 | KLOTZ, Willie Mae | 27 Jan 2003 | Houston, Harris, TX | I309 |
50 | KNAST, Valeria | 02 Jul 2003 | Houston, Harris, TX | I2709 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | MADUZIA, Anna Mary | 1930 | Houston, Harris, TX | I46 |
2 | MATELL, Harry Herrman | 1930 | Houston, Harris, TX | I231 |
3 | POLKA, Marion Raymond | 1930 | Houston, Harris, TX | I58 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military-Begin | Person ID | ||
---|---|---|---|---|
1 | POLKA, Marion Raymond | 15 Oct 1942 | Houston, Harris, TX | I58 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Naturalization | Person ID | ||
---|---|---|---|---|
1 | MARSZALEK, Catherine | 30 Jul 1956 | Houston, Harris, TX | I113 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | POLKA, Adam Edward | 1930 | Houston, Harris, TX | I49 |
2 | POLKA, Stanislaus | 1930 | Houston, Harris, TX | I189 |
3 | WICK, Edward | 1930 | Houston, Harris, TX | I217 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | CABRERA, F.X. | I10 | ||
2 | MADUZIA, C.E. | I1143 | ||
3 | MADUZIA, G.W. | I1142 | ||
4 | MADUZIA, Helen | 31 Mar 1986 | Houston, Harris, TX | I1137 |
5 | MADUZIA, J.E. | I1141 | ||
6 | SMOCK, J.C. | I13 |
Matches 1 to 50 of 67
Matches 1 to 8 of 8
Family | Family ID | |||
---|---|---|---|---|
1 | EVERITT / HYNES | F1135 | ||
2 | HYNES / BURGIN | F5 | ||
3 | RAHROW / GUTOWSKY | F1169 | ||
4 | SMITH / SMOCK | F9 | ||
5 | SMOCK / BAKER | F19 | ||
6 | STASH / GORSKI | F1644 | ||
7 | TRIPLETT / WICK | F301 | ||
8 | ZAJAC / BELINOWSKI | 12 Oct 1973 | Houston, Harris, TX | F443 |
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software