![]() Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
Latitude: 19.3133000, Longitude: -81.2546000Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 27 Oct 1856 | KY | I4823 | |
| 2 | 31 Aug 1859 | KY | I4824 | |
| 3 | 1889 | KY | I4851 | |
| 4 | 1892 | KY | I4852 | |
| 5 | 1898 | KY | I4837 | |
| 6 | Abt 1880 | KY | I4831 | |
| 7 | 1907 | KY | I5856 | |
| 8 | 17 Aug 1907 | KY | I5857 | |
| 9 | Abt 1848 | KY | I6101 | |
| 10 | 17 Jun 1846 | KY | I6090 | |
| 11 | 1893 | KY | I5297 | |
| 12 | 29 May 1899 | KY | I3502 | |
| 13 | 04 Mar 1845 | KY | I6102 | |
| 14 | Abt 1843 | KY | I6089 | |
| 15 | 1824 | KY | I3577 | |
| 16 | 1856 | KY | I3504 | |
| 17 | 1867 | KY | I4850 | |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
|
Person ID | ||
|---|---|---|---|---|
| 1 | 02 Aug 1938 | KY | I3510 | |
| 2 | 12 Oct 1946 | KY | I3542 | |
| 3 | 21 Feb 1993 | KY | I3543 | |
| 4 | 17 Jun 1918 | KY | I4824 | |
| 5 | 01 Oct 1922 | KY | I4826 | |
| 6 | 1936 | KY | I4825 | |
| 7 | 13 Oct 1872 | KY | I4820 | |
| 8 | 1871 | KY | I4821 | |
| 9 | 20 Mar 1863 | KY | I6103 | |
| 10 | Feb 1917 | KY | I3509 | |
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software