Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | SMOCK, Doris Mae | 03 Nov 1920 | Marlin, Falls, TX | I24 |
2 | WACHEL, Margaret | 07 Nov 1912 | Marlin, Falls, TX | I5706 |
3 | YEZAK, D.M. | I5747 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Person ID | |||
---|---|---|---|---|
1 | Rosa | 15 Apr 1970 | Marlin, Falls, TX | I5696 |
2 | BASHINSKI, Herman Bill | 19 Apr 2001 | Marlin, Falls, TX | I5781 |
3 | WACHEL, Margaret | 14 Dec 1996 | Marlin, Falls, TX | I5706 |
4 | YEZAK, Ike Mike | 09 Jan 1988 | Marlin, Falls, TX | I5715 |
5 | YEZAK, Kie | 07 Aug 1970 | Marlin, Falls, TX | I2686 |
6 | YEZAK, Leon Daniel | 07 Mar 2005 | Marlin, Falls, TX | I5719 |
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software