![]() Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
Latitude: 30.5359949, Longitude: -95.4840727Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1898 | New Waverly, Robertson Co., TX | I1908 | |
| 2 | 14 Apr 1897 | New Waverly, Robertson Co., TX | I1896 | |
| 3 | 25 May 1897 | New Waverly, Robertson Co., TX | I1902 | |
| 4 | 01 Jun 1897 | New Waverly, Robertson Co., TX | I1899 | |
| 5 | 13 Nov 1908 | New Waverly, Robertson Co., TX | I1182 | |
| 6 | 12 Oct 1910 | New Waverly, Robertson Co., TX | I1183 | |
| 7 | 04 Sep 1897 | New Waverly, Robertson Co., TX | I1905 | |
Matches 1 to 1 of 1
| Family |
|
Family ID | ||
|---|---|---|---|---|
| 1 | LUCHER / MADUZIA | 08 Jun 1919 | New Waverly, Robertson Co., TX | F431 |
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software