Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
Matches 1 to 42 of 42
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | (UNKNOWN), Maria | 1817 | PA | I3181 |
2 | DILLON, Hazel | Oct 1894 | PA | I5572 |
3 | GEORGE, George W. | 1831 | PA | I3264 |
4 | KRAMER, Adam | 1841 | PA | I5563 |
5 | KRAMER, Catherine | 28 Dec 1828 | PA | I3146 |
6 | KRAMER, Elizabeth | 1834 | PA | I5561 |
7 | KRAMER, Franklin | 1848 | PA | I5565 |
8 | KRAMER, Jacob | 1832 | PA | I5560 |
9 | KRAMER, John | 1830 | PA | I5559 |
10 | KRAMER, Margaret | 1837 | PA | I5562 |
11 | KRAMER, Mary | 1846 | PA | I5564 |
12 | KURTIN, Anna Cecile | Abt 1894 | PA | I5194 |
13 | LAUDERBAUGH, Adam | 1857 | PA | I5552 |
14 | LAUDERBAUGH, Albert J. | 1886 | PA | I5577 |
15 | LAUDERBAUGH, Alfred | 1860 | PA | I5553 |
16 | LAUDERBAUGH, Anna M. | 1882 | PA | I5575 |
17 | LAUDERBAUGH, Frank | 1864 | PA | I5555 |
18 | LAUDERBAUGH, Henry | 1862 | PA | I5554 |
19 | LAUDERBAUGH, Jacob | 1853 | PA | I5569 |
20 | LAUDERBAUGH, John Louis | 1852 | PA | I5568 |
21 | LAUDERBAUGH, Laura H. | 1884 | PA | I5576 |
22 | LAUDERBAUGH, Lewis H. | 08 Jul 1850 | PA | I5566 |
23 | LAUDERBAUGH, Margaret | 1866 | PA | I5556 |
24 | LAUDERBAUGH, Mary | 1880 | PA | I5574 |
25 | LAUDERBAUGH, Mary Jane | Jun 1858 | PA | I5570 |
26 | LOW, Mary | 14 Apr 1721 | PA | I5865 |
27 | MAJEWSKI, Peter J. | 1908 | PA | I1136 |
28 | NELSON, Francis | 1844 | PA | I3250 |
29 | PETERSON, Elizabeth | 1808 | PA | I3255 |
30 | PETERSON, Helen | 1915 | PA | I3681 |
31 | PETERSON, J.H. | I5081 | ||
32 | PETERSON, John D | 1918 | PA | I5079 |
33 | PETERSON, Victor E | 1921 | PA | I5080 |
34 | SMITH, George R. | 1883 | PA | I5573 |
35 | WARGO, B.A. | I5496 | ||
36 | WARGO, F.A. IV | I5495 | ||
37 | WARGO, K.I. | I5497 | ||
38 | WATERS, John | 1794 | PA | I3222 |
39 | WUNDER, Bernice J | 1923 | PA | I5083 |
40 | WUNDER, E.F. | I5084 | ||
41 | WUNDER, Joseph | Abt 1870 | PA | I5085 |
42 | WUNDER, Joseph A Jr | 1894 | PA | I5082 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Person ID | |||
---|---|---|---|---|
1 | FIELDS, Sarah Ann | 1867 | PA | I5298 |
2 | SMOCK, Esther | 27 Jan 1915 | PA | I3259 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | KRAMER, John Jacob | 1850 | PA | I5557 |
2 | LAUDERBAUGH, John Louis | 1860 | PA | I3145 |
3 | LAUDERBAUGH, John Louis | 1880 | PA | I3145 |
4 | LAUDERBAUGH, Lewis H. | 1910 | PA | I5566 |
Matches 1 to 3 of 3
Family | Family ID | |||
---|---|---|---|---|
1 | LAUDERBAUGH / KRAMER | Abt 1848 | PA | F34 |
2 | SMOCK / (UNKNOWN) | Abt 1844 | PA | F1054 |
3 | SMOCK / BOLSTER | 20 Nov 1845 | PA | F33 |
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software