![]() Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
Latitude: 51.9194380, Longitude: 19.1451360Matches 1 to 50 of 171
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1835 | Poland | I5454 | |
| 2 | 1895 | Poland | I4568 | |
| 3 | 05 Nov 1864 | Poland | I144 | |
| 4 | Abt 1800 | Poland | I4569 | |
| 5 | 1879 | Poland | I3120 | |
| 6 | Poland | I3123 | ||
| 7 | 1843 | Poland | I1641 | |
| 8 | 1856 | Poland | I288 | |
| 9 | Abt 1884 | Poland | I452 | |
| 10 | Abt 1800 | Poland | I4573 | |
| 11 | Abt 1825 | Poland | I4858 | |
| 12 | Abt 1860 | Poland | I853 | |
| 13 | I4724 | |||
| 14 | I4723 | |||
| 15 | I4722 | |||
| 16 | 11 Nov 1867 | Poland | I2685 | |
| 17 | Mar 1881 | Poland | I188 | |
| 18 | 1891 | Poland | I5122 | |
| 19 | I4699 | |||
| 20 | I4698 | |||
| 21 | I4700 | |||
| 22 | I4697 | |||
| 23 | Jan 1872 | Poland | I2584 | |
| 24 | Aug 1861 | Poland | I89 | |
| 25 | 1864 | Poland | I289 | |
| 26 | 22 Apr 1893 | Poland | I4679 | |
| 27 | Abt 1900 | Poland | I4649 | |
| 28 | Poland | I3124 | ||
| 29 | 16 Jun 1856 | Poland | I96 | |
| 30 | 1853 | Poland | I326 | |
| 31 | Abt 1860 | Poland | I5012 | |
| 32 | 1873 | Poland | I1495 | |
| 33 | I4733 | |||
| 34 | I4734 | |||
| 35 | I4725 | |||
| 36 | I4728 | |||
| 37 | I4727 | |||
| 38 | 1973 | Poland | I4726 | |
| 39 | I4735 | |||
| 40 | I4730 | |||
| 41 | Poland | I3122 | ||
| 42 | Abt 1885 | Poland | I5055 | |
| 43 | I4693 | |||
| 44 | 1954 | Poland | I4711 | |
| 45 | I4715 | |||
| 46 | I4713 | |||
| 47 | I4721 | |||
| 48 | I4710 | |||
| 49 | 1959 | Poland | I4712 | |
| 50 | I4720 | |||
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
|
Person ID | ||
|---|---|---|---|---|
| 1 | 1973 | Poland | I4726 | |
| 2 | 1888 | Poland | I479 | |
| 3 | 1999 | Poland | I4711 | |
| 4 | 1975 | Poland | I4712 | |
| 5 | 1899 | Poland | I5877 | |
| 6 | 1945 | Poland | I5879 | |
| 7 | 1936 | Poland | I4654 | |
| 8 | Abt 1965 | Poland | I4657 | |
| 9 | 2001 | Poland | I4707 | |
| 10 | 1933 | Poland | I4684 | |
| 11 | 1984 | Poland | I4705 | |
| 12 | 1985 | Poland | I4808 | |
| 13 | 2000 | Poland | I4647 | |
| 14 | 1992 | Poland | I4645 | |
| 15 | 1946 | Poland | I4640 | |
| 16 | 1929 | Poland | I4646 | |
| 17 | 1998 | Poland | I4648 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 28 Dec 1860 | Poland | I45 | |
| 2 | 1866 | Poland | I747 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Emigration |
Person ID | ||
|---|---|---|---|---|
| 1 | 1883 | Poland | I45 | |
| 2 | 1884 | Poland | I94 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Immigration |
Person ID | ||
|---|---|---|---|---|
| 1 | Oct 1873 | Poland | I110 | |
| 2 | 1880 | Poland | I87 | |
| 3 | 1883 | Poland | I92 | |
| 4 | 1884 | Poland | I92 | |
Matches 1 to 8 of 8
| Family |
|
Family ID | ||
|---|---|---|---|---|
| 1 | BARTULA / WOLANSKI | Abt 1835 | Poland | F1387 |
| 2 | BELINOWSKI / FILLUSY | Abt 1884 | Poland | F184 |
| 3 | KRYSTYNIAK / FLUDER | Abt 1870 | Poland | F238 |
| 4 | MADUZIA / RYBA | Abt 1845 | Poland | F328 |
| 5 | MAZIARKA / | Abt 1835 | Poland | F1504 |
| 6 | MEXA / PACHURIW | Poland | F437 | |
| 7 | RYBA / KULONKA | Abt 1825 | Poland | F332 |
| 8 | SZTABA / KUCIEMBA | Poland | F1529 | |
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software