Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
Matches 1 to 50 of 171
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Frances | 1835 | Poland | I5454 |
2 | Martha | 1895 | Poland | I4568 |
3 | BARTKOWIAK, Jacob | 05 Nov 1864 | Poland | I144 |
4 | BARTULA, Nicolaus | Abt 1800 | Poland | I4569 |
5 | BARYCZA, Anna | 1879 | Poland | I3120 |
6 | BARYCZA, Walenty | Poland | I3123 | |
7 | BEJMAN, Maryann | 1843 | Poland | I1641 |
8 | BELINOWSKI, John F. | 1856 | Poland | I288 |
9 | BELINOWSKI, Joseph | Abt 1884 | Poland | I452 |
10 | BIEDRON, Eva | Abt 1800 | Poland | I4573 |
11 | BIELATOWICZ, Józef | Abt 1825 | Poland | I4858 |
12 | BISTRA, Franciska | Abt 1860 | Poland | I853 |
13 | BRYNIAK, A. | I4724 | ||
14 | BRYNIAK, D. | I4723 | ||
15 | BRYNIAK, W. | I4722 | ||
16 | BURDA, Agatha | 11 Nov 1867 | Poland | I2685 |
17 | BURDA, Eva | Mar 1881 | Poland | I188 |
18 | CHMIEL, Anton | 1891 | Poland | I5122 |
19 | CHROBAK, A. | I4699 | ||
20 | CHROBAK, D. | I4698 | ||
21 | CHROBAK, E. | I4700 | ||
22 | CHROBAK, L. | I4697 | ||
23 | CWIK, Mary | Jan 1872 | Poland | I2584 |
24 | DUHR, Louis | Aug 1861 | Poland | I89 |
25 | FILLUSY, Mary Ann | 1864 | Poland | I289 |
26 | GLOGOWSKA, Anna | 22 Apr 1893 | Poland | I4679 |
27 | GMITEREK, Stefania | Abt 1900 | Poland | I4649 |
28 | GONCARSKA, Maria | Poland | I3124 | |
29 | GRYCH, Anna Josephine | 16 Jun 1856 | Poland | I96 |
30 | GRZEGOREK, Josepha | 1853 | Poland | I326 |
31 | GUMINSKI, Joe | Abt 1860 | Poland | I5012 |
32 | HABLINSKI, Antone | 1873 | Poland | I1495 |
33 | HOMIK, C. | I4733 | ||
34 | HOMIK, D. | I4734 | ||
35 | HOMIK, K. | I4725 | ||
36 | HOMIK, K. | I4728 | ||
37 | HOMIK, M. | I4727 | ||
38 | HOMIK, Piotr | 1973 | Poland | I4726 |
39 | HOMIK, R. | I4735 | ||
40 | HOMIK, S. | I4730 | ||
41 | JAKUBEK, Maria | Poland | I3122 | |
42 | KALAZNA, Katherine | Abt 1885 | Poland | I5055 |
43 | KALISZUK, J. | I4693 | ||
44 | KAPUT, Barbara | 1954 | Poland | I4711 |
45 | KAPUT, E. | I4715 | ||
46 | KAPUT, J. | I4713 | ||
47 | KAPUT, K. | I4721 | ||
48 | KAPUT, K. | I4710 | ||
49 | KAPUT, Krzysztof | 1959 | Poland | I4712 |
50 | KAPUT, M. | I4720 |
Matches 1 to 17 of 17
Last Name, Given Name(s) | Person ID | |||
---|---|---|---|---|
1 | HOMIK, Piotr | 1973 | Poland | I4726 |
2 | JAGLESKA, Josepha | 1888 | Poland | I479 |
3 | KAPUT, Barbara | 1999 | Poland | I4711 |
4 | KAPUT, Krzysztof | 1975 | Poland | I4712 |
5 | KRONENBERGER, Izydor | 1899 | Poland | I5877 |
6 | KRONENBERGER, Jan | 1945 | Poland | I5879 |
7 | MADUZIA, Bronislawa | 1936 | Poland | I4654 |
8 | MADUZIA, Erwin | Abt 1965 | Poland | I4657 |
9 | MADUZIA, Jan | 2001 | Poland | I4707 |
10 | MADUZIA, Janina | 1933 | Poland | I4684 |
11 | MADUZIA, Zygmunt | 1984 | Poland | I4705 |
12 | NOWAK, Jacek | 1985 | Poland | I4808 |
13 | SZTABA, Edward | 2000 | Poland | I4647 |
14 | SZTABA, Jozef | 1992 | Poland | I4645 |
15 | SZTABA, Michal | 1946 | Poland | I4640 |
16 | SZTABA, Salomea | 1929 | Poland | I4646 |
17 | SZTABA, Stefan Franciszek | 1998 | Poland | I4648 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | POLKA, Albert | 28 Dec 1860 | Poland | I45 |
2 | WOJCIK, Malgorzata | 1866 | Poland | I747 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Emigration | Person ID | ||
---|---|---|---|---|
1 | POLKA, Albert | 1883 | Poland | I45 |
2 | POLKA, Jan | 1884 | Poland | I94 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Immigration | Person ID | ||
---|---|---|---|---|
1 | MADUZIA, Wojciech | Oct 1873 | Poland | I110 |
2 | POLKA, Jozef | 1880 | Poland | I87 |
3 | POLKA, Piotr | 1883 | Poland | I92 |
4 | POLKA, Piotr | 1884 | Poland | I92 |
Matches 1 to 8 of 8
Family | Family ID | |||
---|---|---|---|---|
1 | BARTULA / WOLANSKI | Abt 1835 | Poland | F1387 |
2 | BELINOWSKI / FILLUSY | Abt 1884 | Poland | F184 |
3 | KRYSTYNIAK / FLUDER | Abt 1870 | Poland | F238 |
4 | MADUZIA / RYBA | Abt 1845 | Poland | F328 |
5 | MAZIARKA / | Abt 1835 | Poland | F1504 |
6 | MEXA / PACHURIW | Poland | F437 | |
7 | RYBA / KULONKA | Abt 1825 | Poland | F332 |
8 | SZTABA / KUCIEMBA | Poland | F1529 |
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software