![]() Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
Matches 1 to 50 of 171
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1872 | Poland | I4583 |
2 | ![]() | Abt 1860 | Poland | I5013 |
3 | ![]() | 02 Feb 1894 | Poland | I6147 |
4 | ![]() | Abt 1840 | Poland | I5878 |
5 | ![]() | I4790 | ||
6 | ![]() | Abt 1810 | Poland | I4570 |
7 | ![]() | 19 Jul 1902 | Poland | I1180 |
8 | ![]() | 30 Aug 1903 | Poland | I3852 |
9 | ![]() | I4719 | ||
10 | ![]() | I4662 | ||
11 | ![]() | I4661 | ||
12 | ![]() | I4658 | ||
13 | ![]() | I4660 | ||
14 | ![]() | 1654 | Poland | I4659 |
15 | ![]() | Poland | I3121 | |
16 | ![]() | 1828 | Poland | I330 |
17 | ![]() | Jun 1872 | Poland | I5010 |
18 | ![]() | I4732 | ||
19 | ![]() | 1890 | Poland | I3968 |
20 | ![]() | I4690 | ||
21 | ![]() | Abt 1765 | Poland | I587 |
22 | ![]() | 1922 | Poland | I4644 |
23 | ![]() | 1938 | Poland | I4648 |
24 | ![]() | 1928 | Poland | I4646 |
25 | ![]() | 1924 | Poland | I4645 |
26 | ![]() | 1921 | Poland | I4643 |
27 | ![]() | 1930 | Poland | I4647 |
28 | ![]() | I4798 | ||
29 | ![]() | I4797 | ||
30 | ![]() | I4799 | ||
31 | ![]() | 04 Oct 1867 | Poland | I283 |
32 | ![]() | 1867 | Poland | I143 |
33 | ![]() | 1836 | Poland | I1640 |
34 | ![]() | Oct 1839 | Poland | I3196 |
35 | ![]() | 09 Aug 1890 | Poland | I6148 |
36 | ![]() | Abt 1800 | Poland | I619 |
37 | ![]() | Abt 1825 | Poland | I618 |
38 | ![]() | 1853 | Poland | I5704 |
39 | ![]() | I4716 | ||
40 | ![]() | I4717 | ||
41 | ![]() | I4718 | ||
42 | ![]() | 1832 | Poland | I1794 |
43 | ![]() | 1884 | Poland | I1496 |
44 | ![]() | Mar 1876 | Poland | I93 |
45 | ![]() | Jul 1883 | Poland | I95 |
46 | ![]() | 1846 | Poland | I748 |
47 | ![]() | Abt 1840 | Poland | I863 |
48 | ![]() | 25 Sep 1902 | Poland | I4676 |
49 | ![]() | I4810 | ||
50 | ![]() | I4811 |
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1998 | Poland | I4648 |
2 | ![]() | 1929 | Poland | I4646 |
3 | ![]() | 1946 | Poland | I4640 |
4 | ![]() | 1992 | Poland | I4645 |
5 | ![]() | 2000 | Poland | I4647 |
6 | ![]() | 1985 | Poland | I4808 |
7 | ![]() | 1984 | Poland | I4705 |
8 | ![]() | 1933 | Poland | I4684 |
9 | ![]() | 2001 | Poland | I4707 |
10 | ![]() | Abt 1965 | Poland | I4657 |
11 | ![]() | 1936 | Poland | I4654 |
12 | ![]() | 1945 | Poland | I5879 |
13 | ![]() | 1899 | Poland | I5877 |
14 | ![]() | 1975 | Poland | I4712 |
15 | ![]() | 1999 | Poland | I4711 |
16 | ![]() | 1888 | Poland | I479 |
17 | ![]() | 1973 | Poland | I4726 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1866 | Poland | I747 |
2 | ![]() | 28 Dec 1860 | Poland | I45 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Emigration ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1884 | Poland | I94 |
2 | ![]() | 1883 | Poland | I45 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1884 | Poland | I92 |
2 | ![]() | 1883 | Poland | I92 |
3 | ![]() | 1880 | Poland | I87 |
4 | ![]() | Oct 1873 | Poland | I110 |
Matches 1 to 8 of 8
Family ![]() |
![]() |
Family ID | ||
---|---|---|---|---|
1 | SZTABA / KUCIEMBA | Poland | F1529 | |
2 | RYBA / KULONKA | Abt 1825 | Poland | F332 |
3 | MEXA / PACHURIW | Poland | F437 | |
4 | MAZIARKA / | Abt 1835 | Poland | F1504 |
5 | MADUZIA / RYBA | Abt 1845 | Poland | F328 |
6 | KRYSTYNIAK / FLUDER | Abt 1870 | Poland | F238 |
7 | BELINOWSKI / FILLUSY | Abt 1884 | Poland | F184 |
8 | BARTULA / WOLANSKI | Abt 1835 | Poland | F1387 |
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software