![]() Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
City/Town : Latitude: -26.242841, Longitude: -51.074517Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 10 Oct 1909 | Porto União, Santa Catarina, Brazil | I5690 | |
| 2 | 29 Nov 1910 | Porto União, Santa Catarina, Brazil | I5691 | |
| 3 | 25 Sep 1917 | Porto União, Santa Catarina, Brazil | I5694 | |
| 4 | 10 Apr 1908 | Porto União, Santa Catarina, Brazil | I5689 | |
| 5 | 24 Mar 1912 | Porto União, Santa Catarina, Brazil | I5692 | |
| 6 | 01 Nov 1914 | Porto União, Santa Catarina, Brazil | I5693 | |
| 7 | 26 Apr 1929 | Porto União, Santa Catarina, Brazil | I5825 | |
| 8 | 18 Jan 1931 | Porto União, Santa Catarina, Brazil | I5809 | |
| 9 | 06 Oct 1901 | Porto União, Santa Catarina, Brazil | I5695 | |
| 10 | 15 Mar 1850 | Porto União, Santa Catarina, Brazil | I5812 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
|
Person ID | ||
|---|---|---|---|---|
| 1 | 10 Oct 1909 | Porto União, Santa Catarina, Brazil | I5690 | |
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software