Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
Matches 1 to 48 of 48
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BARTULA, Alex | 1909 | Robertson Co, TX | I4600 |
2 | BARTULA, Antone Joe | 12 Jun 1906 | Robertson Co, TX | I4599 |
3 | BARTULA, Casimir | 1913 | Robertson Co, TX | I4601 |
4 | BARTULA, Jane | 1916 | Robertson Co, TX | I4603 |
5 | BARTULA, Joseph | 1919 | Robertson Co, TX | I4604 |
6 | BARTULA, Mark | 1903 | Robertson Co, TX | I4598 |
7 | BARTULA, Valeria Mary | 1914 | Robertson Co, TX | I4602 |
8 | BEREZEWSKI, M.J. | I4244 | ||
9 | BIELAMOWICZ, L.L. | I4250 | ||
10 | GILBERT, Mack Franklin | 20 Sep 1905 | Robertson Co, TX | I244 |
11 | GRYCH, B.E. | I3842 | ||
12 | GRYCH, D.B. | I3838 | ||
13 | GRYCH, D.L. | I3849 | ||
14 | GRYCH, H.L. | I3839 | ||
15 | GRYCH, Robert James | 02 Feb 1946 | Robertson Co, TX | I3831 |
16 | KLOC, T.M. | I5002 | ||
17 | KLOTZ, E. | I4358 | ||
18 | KLOTZ, F.V. | I4354 | ||
19 | KLOTZ, R.J. | I4357 | ||
20 | KUCIEMBA, A. | I5053 | ||
21 | KUCIEMBA, A. | I3727 | ||
22 | KUCIEMBA, C. | I4996 | ||
23 | KUCIEMBA, E. | I4997 | ||
24 | KUCIEMBA, E.M. | I4998 | ||
25 | KUCIEMBA, George W | 05 Jun 1943 | Robertson Co, TX | I4999 |
26 | KUCIEMBA, JoeAnn | 17 Oct 1934 | Robertson Co, TX | I5003 |
27 | KUCIEMBA, J.P. | I5000 | ||
28 | KUCIEMBA, L.P. | I5001 | ||
29 | KUCIEMBA, R.L. | I3728 | ||
30 | PETROWSKI, B.R. | I4419 | ||
31 | PETROWSKI, M.J. | I4418 | ||
32 | PIOTROWSKI, Edmond | 1918 | Robertson Co, TX | I4987 |
33 | PIOTROWSKI, E.A. | I4995 | ||
34 | PIOTROWSKI, G. | I4992 | ||
35 | PIOTROWSKI, H. | I4991 | ||
36 | PIOTROWSKI, J.A. | I4417 | ||
37 | PIOTROWSKI, Lavon | 1921 | Robertson Co, TX | I4993 |
38 | PIOTROWSKI, Lenord | 1922 | Robertson Co, TX | I4989 |
39 | PIOTROWSKI, L. | I4994 | ||
40 | PIOTROWSKI, M. | I4990 | ||
41 | PIOTROWSKI, Morey | 1920 | Robertson Co, TX | I4988 |
42 | RUDEK, L.J. | I4368 | ||
43 | SKOBA, B.B. | I1450 | ||
44 | SKOBA, B.J. | I4363 | ||
45 | SKOBA, Frank Daniel | 24 Jan 1932 | Robertson Co, TX | I4366 |
46 | SKOBA, Harry Louis | 11 Nov 1921 | Robertson Co, TX | I4365 |
47 | SKOBA, H.T. | I4369 | ||
48 | SKOBA, Verna Pauline | 02 Sep 1923 | Robertson Co, TX | I4364 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | SIWEK, Katherine | 1880 | Robertson Co, TX | I3196 |
2 | SIWEK, Katherine | 1900 | Robertson Co, TX | I3196 |
Matches 1 to 4 of 4
Family | Family ID | |||
---|---|---|---|---|
1 | GRYCH / DAIGLE | F1276 | ||
2 | KUCIEMBA / GAGALA | 21 Nov 1887 | Robertson Co, TX | F84 |
3 | KUCIEMBA / SZEIEPANEK | 12 Jun 1892 | Robertson Co, TX | F180 |
4 | TAYLOR / GRYCH | F1277 |
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software