Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | KUCIEMBA, Annie | 17 Nov 1895 | Robertson Co., TX | I769 |
2 | KUCIEMBA, Catherine | 25 Apr 1903 | Robertson Co., TX | I772 |
3 | KUCIEMBA, Josie | 1894 | Robertson Co., TX | I768 |
4 | KUCIEMBA, Louis | 18 Aug 1901 | Robertson Co., TX | I771 |
5 | KUCIEMBA, Stephanie | 1898 | Robertson Co., TX | I770 |
6 | LUCAS, Herman | 1902 | Robertson Co., TX | I149 |
7 | LUCAS, Joseph | 1904 | Robertson Co., TX | I759 |
8 | LUCAS, Kasmir | 1906 | Robertson Co., TX | I760 |
9 | LUCAS, Marian | 1900 | Robertson Co., TX | I758 |
10 | MADUZIA, Tekla | 19 Sep 1888 | Robertson Co., TX | I126 |
11 | POLKA, Adam Lawrence | 28 May 1886 | Robertson Co., TX | I98 |
12 | POLKA, August Joe | 28 Aug 1884 | Robertson Co., TX | I97 |
13 | POLKA, Rachael | 28 Nov 1897 | Robertson Co., TX | I106 |
14 | POLKA, Willie | 28 Jan 1896 | Robertson Co., TX | I102 |
15 | SKALBA, Annie | 1908 | Robertson Co., TX | I766 |
16 | SKALBA, Carrie | 1892 | Robertson Co., TX | I399 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Person ID | |||
---|---|---|---|---|
1 | KUCIEMBA, Jan | 25 Feb 1952 | Robertson Co., TX | I125 |
2 | POLKA, August Joe | 30 Jun 1944 | Robertson Co., TX | I97 |
3 | SKALBA, Marianna | 15 Mar 1973 | Robertson Co., TX | I1247 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | POLKA, August Joe | 28 Aug 1885 | Robertson Co., TX | I97 |
Matches 1 to 12 of 12
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | FUK, Felicia | 1900 | Robertson Co., TX | I109 |
2 | KLOC, Jan | 1900 | Robertson Co., TX | I671 |
3 | KLOC, Jan | 1910 | Robertson Co., TX | I671 |
4 | KLOC, John Adam | 1910 | Robertson Co., TX | I300 |
5 | MADUZIA, John | 1880 | Robertson Co., TX | I115 |
6 | MADUZIA, Wojciech | 1910 | Robertson Co., TX | I110 |
7 | PALKA, Katy | 1900 | Robertson Co., TX | I1320 |
8 | POLKA, Adam Lawrence | 1900 | Robertson Co., TX | I98 |
9 | POLKA, Eva | 1900 | Robertson Co., TX | I95 |
10 | POLKA, Jan | 1900 | Robertson Co., TX | I94 |
11 | POLKA, Peter Paul | 1900 | Robertson Co., TX | I99 |
12 | POLKA, Steve | 1900 | Robertson Co., TX | I93 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Naturalization | Person ID | ||
---|---|---|---|---|
1 | MADUZIA, Joseph Frank | 18 Oct 1890 | Robertson Co., TX | I112 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | POLKA, Jozef | 1900 | Robertson Co., TX | I87 |
2 | POLKA, Jozef | 1910 | Robertson Co., TX | I87 |
3 | POLKA, Jozef | 1920 | Robertson Co., TX | I87 |
Matches 1 to 3 of 3
Family | Family ID | |||
---|---|---|---|---|
1 | DUHR / POLKA | 17 Nov 1885 | Robertson Co., TX | F52 |
2 | LUCAS / STOLOWIDH | 1899 | Robertson Co., TX | F100 |
3 | TROYANOWSKI / POLKA | 16 Sep 1913 | Robertson Co., TX | F64 |
Matches 1 to 2 of 2
Family | Census | Family ID | ||
---|---|---|---|---|
1 | MADUZIA / SIWEK | 1900 | Robertson Co., TX | F36 |
2 | PIOTROWSKI / POLKA | 1910 | Robertson Co., TX | F53 |
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software