Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
Matches 1 to 20 of 20
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | AUST, Gertrud | Abt 1870 | Silesia | I4466 |
2 | AUST, Hedwig | Abt 1870 | Silesia | I4467 |
3 | AUST, Hedwig | Abt 1875 | Silesia | I4485 |
4 | AUST, Heinrijete Friederike Charlotte | 15 Mar 1822 | Silesia | I4448 |
5 | AUST, Johanna | Abt 1880 | Silesia | I4478 |
6 | AUST, Lothar | 13 Feb 1870 | Silesia | I4469 |
7 | AUST, Ludwig | Abt 1870 | Silesia | I4464 |
8 | AUST, Otto | Abt 1870 | Silesia | I4465 |
9 | AUST, Otto | Abt 1880 | Silesia | I4481 |
10 | AUST, Walter | 12 Mar 1870 | Silesia | I4468 |
11 | NEUMANN, Ellinor | Abt 1865 | Silesia | I4471 |
12 | NEUMANN, Else | Abt 1865 | Silesia | I4472 |
13 | NEUMANN, Frieda | Abt 1865 | Silesia | I4476 |
14 | NEUMANN, Gerhard | Abt 1865 | Silesia | I4475 |
15 | NEUMANN, Gertrud | Abt 1865 | Silesia | I4474 |
16 | NEUMANN, Rudolf | Abt 1865 | Silesia | I4473 |
17 | RUDOW, Karl | Abt 1850 | Silesia | I4456 |
18 | RUDOW, Richard | Abt 1820 | Silesia | I4454 |
19 | RUDOW, Richard | Abt 1850 | Silesia | I4455 |
20 | SCHIKORA, Elisabeth | 1860 | Silesia | I4453 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Person ID | |||
---|---|---|---|---|
1 | AUST, Emilie Maria Franziska | 02 Feb 1850 | Silesia | I4460 |
2 | AUST, Heinrijete Friederike Charlotte | 1866 | Silesia | I4448 |
3 | SCHIKORA, Elisabeth | 1866 | Silesia | I4453 |
Matches 1 to 3 of 3
Family | Family ID | |||
---|---|---|---|---|
1 | AUST / FEIST | Abt 1705 | Silesia | F1064 |
2 | AUST / HIRSCHBERG | Abt 1820 | Silesia | F1069 |
3 | AUST / REIFLAND | 13 Sep 1872 | Silesia | F1475 |
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software